Utvärderingar
Aktuella utvärderingar
Administrera
Hjälpsida
|
Visa resultat
Här kan se resultatet från utvärderingen och exportera statistiken till ett annat program. Det går också att
göra en enkel filtrering genom att klicka på svarsalternativen och kommentarerna eller en avancerad filtrering
genom att använda knappen längst ned.
TEK430 Change Management & Improvement Processes 2011
Status: Avslutad Öppen för svar: 2011-10-20 - 2011-10-20 Antal svar: 0 Procent av deltagarna som svarat: 0% Kontaktperson: Sverker Alänge» Utbildningsprogram som genomför enkäten: Industriell ekonomi 300 hp Utbildningsprogram studenten tillhör: Övriga studenter
Your own effort1. How large part of the lectures/exercises offered did you attend?0 svarande
76%-100%» | | 0 | | 0% |
51%-75%» | | 0 | | 0% |
26%-50%» | | 0 | | 0% |
0-25%» | | 0 | | 0% |
Genomsnitt: 0
General Impression2. What is your general impression of the course?0 svarande
Very Positive» | | 0 | | 0% |
Positive» | | 0 | | 0% |
Negative» | | 0 | | 0% |
Very Negative» | | 0 | | 0% |
Genomsnitt: 0
Goals and Goal FulfillmentThe course PM states the course goals in terms of learning outcomes, i.e. knowledge, skills, and attitudes to be acquired by the students during the course. Learning Outcome: The course participants will gain knowledge of strategy and change theories and quality inspired improvement approaches and an in-depth understanding of one more narrow area. They will also have an ability to critically view consultants packaging of change and improvement project offerings.
3. How understandable are the course goals?0 svarande
I have not seen/ read the goals» | | 0 | | 0% |
The goals are difficult to understand» | | 0 | | 0% |
The goals give some guidance, but could be clearer» | | 0 | | 0% |
The goals clearly describe what I am supposed to learn» | | 0 | | 0% |
Genomsnitt: 0 4. Are the goals reasonable considering your background and the number of credits?Answer this question and the succeeding one only if you do know the course goals.0 svarande
No, the goals are set too low» | | 0 | | 0% |
Yes, the goals seem reasonable» | | 0 | | 0% |
No, the goals are set too high» | | 0 | | 0% |
Genomsnitt: 0 5. Did the examination assess whether you have reached the goals?0 svarande
Yes, definitely» | | 0 | | 0% |
To some extent» | | 0 | | 0% |
No, not at all» | | 0 | | 0% |
I do not know/ have not been examined yet» | | 0 | | 0% |
Genomsnitt: 0
Learning6. To what extent did the lectures contribute to your learning?0 svarande
Great extent» | | 0 | | 0% |
Large extent» | | 0 | | 0% |
Some extent» | | 0 | | 0% |
Small extent» | | 0 | | 0% |
I did not participate» | | 0 | | 0% |
Genomsnitt: 0 7. To what extent did the supervision sessions contribute to your learning?0 svarande
Great extent» | | 0 | | 0% |
Large extent» | | 0 | | 0% |
Some extent» | | 0 | | 0% |
Small extent» | | 0 | | 0% |
I did not participate» | | 0 | | 0% |
Genomsnitt: 0 8. To what extent did the guest lectures contribute to your learning?MatrisfrågaSari Scheinberg- Large Scale Change 0 svarande
Great extent» | | 0 | | 0% |
Large extent» | | 0 | | 0% |
Some extent» | | 0 | | 0% |
Small extent» | | 0 | | 0% |
I did not participate» | | 0 | | 0% |
Genomsnitt: 0 Marcus Assarlind- Change in Small & Medium sized Enterprises 0 svarande
Great extent» | | 0 | | 0% |
Large extent» | | 0 | | 0% |
Some extent» | | 0 | | 0% |
Small extent» | | 0 | | 0% |
I did not participate» | | 0 | | 0% |
Genomsnitt: 0 Clas Melby- "Produktionslyftet" and Change Theories 0 svarande
Great extent» | | 0 | | 0% |
Large extent» | | 0 | | 0% |
Some extent» | | 0 | | 0% |
Small extent» | | 0 | | 0% |
I did not participate» | | 0 | | 0% |
Genomsnitt: 0 Elin Stoij- How cultural factors affect Volvo Cars? 0 svarande
Great extent» | | 0 | | 0% |
Large extent» | | 0 | | 0% |
Some extent» | | 0 | | 0% |
Small extent» | | 0 | | 0% |
I did not participate» | | 0 | | 0% |
Genomsnitt: 0 Harald Stubert- Ericsson in steady change 0 svarande
Great extent» | | 0 | | 0% |
Large extent» | | 0 | | 0% |
Some extent» | | 0 | | 0% |
Small extent» | | 0 | | 0% |
I did not participate» | | 0 | | 0% |
Genomsnitt: 0 Stefan Book & Magnus Marmgren- Quality & Sustainability driven improvement 0 svarande
Great extent» | | 0 | | 0% |
Large extent» | | 0 | | 0% |
Some extent» | | 0 | | 0% |
Small extent» | | 0 | | 0% |
I did not participate» | | 0 | | 0% |
Genomsnitt: 0 9. To what extent did the course literature/articles contribute to your learning?0 svarande
Great extent» | | 0 | | 0% |
Large extent» | | 0 | | 0% |
Some extent» | | 0 | | 0% |
Small extent» | | 0 | | 0% |
Genomsnitt: 0 10. To what extent did the literature seminars contribute to your learning?0 svarande
Great extent» | | 0 | | 0% |
Large extent» | | 0 | | 0% |
Some extent» | | 0 | | 0% |
Small extent» | | 0 | | 0% |
I did not participate» | | 0 | | 0% |
Genomsnitt: 0 11. To what extent did the term papers contribute to your learning?0 svarande
Great extent» | | 0 | | 0% |
Large extent» | | 0 | | 0% |
Some extent» | | 0 | | 0% |
Small extent» | | 0 | | 0% |
Genomsnitt: 0
Course Administration12. How well did the course administration i.e. web page, hand outs, etc. work?0 svarande
Great extent» | | 0 | | 0% |
Large extent» | | 0 | | 0% |
Some extent» | | 0 | | 0% |
Small extent» | | 0 | | 0% |
I did not participate» | | 0 | | 0% |
Genomsnitt: 0
Study Climate13. How were the opportunities for asking questions and getting help?0 svarande
Very good» | | 0 | | 0% |
Rather good» | | 0 | | 0% |
Rather poor» | | 0 | | 0% |
Very poor» | | 0 | | 0% |
I did not seek help» | | 0 | | 0% |
Genomsnitt: 0 14. How well did the cooperation between you and the fellow students work?0 svarande
Very good» | | 0 | | 0% |
Rather good» | | 0 | | 0% |
Rather poor» | | 0 | | 0% |
Very poor» | | 0 | | 0% |
I did not seek cooperation» | | 0 | | 0% |
Genomsnitt: 0 15. How was the course workload?0 svarande
Too low» | | 0 | | 0% |
Adequate/ Low» | | 0 | | 0% |
Adequate/ High» | | 0 | | 0% |
Too high» | | 0 | | 0% |
Genomsnitt: 0 16. How was the total workload this study period?0 svarande
Too low» | | 0 | | 0% |
Adequate/ Low» | | 0 | | 0% |
Adequate/ High» | | 0 | | 0% |
Too high» | | 0 | | 0% |
Genomsnitt: 0
Summarizing Questions17. What should definitely be preserved to next year?18. What should definitely be changed to next year?19. Would you recommend this course to other students?20. Do you have any additional comments?
Kursutvärderingssystem från
|