Utvärderingar
Aktuella utvärderingar
Administrera
Hjälpsida
|
Visa resultat
Här kan se resultatet från utvärderingen och exportera statistiken till ett annat program. Det går också att
göra en enkel filtrering genom att klicka på svarsalternativen och kommentarerna eller en avancerad filtrering
genom att använda knappen längst ned.
Self-Evaluation N5T/IEM-programmes 2011
Status: Avslutad Öppen för svar: 2011-08-24 - 2011-09-04 Antal svar: 0 Procent av deltagarna som svarat: 0% Kontaktperson: Dan Paulin» Utbildningsprogram som genomför enkäten: Industriell ekonomi 300 hp Utbildningsprogram studenten tillhör: Industriell ekonomi 300 hp
1. Learning outcomes of the programMatrisfrågaI know the learning outcomes of the program well 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0 I believe that the learning outcomes help me to develop a distinct profile of professional identity 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0 I believe that the learning outcomes would explain well what competence I have to a future employer 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0 2. Program designMatrisfrågaI appriciate the way my study program is currently structured (if 3+2 years) 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0 I appriciate the way my study program is currently structured (if 5 years) 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0 I believe that it is important for students to be able to end their studies with a bachelor degree after 3 years, in order to take their master degree at another university 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0 3. Link to technological competenceMatrisfrågaI believe that my program currently has a good balance between technological subjects and economics/management subjects 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0 I believe that there is not too much overlap between the economics courses in this program 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0 I believe that there is not too much overlap between the technical courses in this program 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0 I believe that integration between technology and economics/management courses is sufficiently developed 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0 4. Training engineering competencesMatrisfrågaI believe that the program develops my skills at practical problem-solving 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0 I believe that the program develops my skills in utilizing a team effectively 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0 I believe that the develops my skills in communication and presentations 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0 I believe that the program enhances my ability to define and understand engineering challenges 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0 I believe that the program collaborates enough with industry 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0 5. Continuous developmentMatrisfrågaI believe that the students have sufficient influence on the way that the program is handled and structured 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0 I experience that student feedback on program content and structure is taken seriously and acted upon by the program management 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0 I experience that student feedback on course content and pedagogical elements are taken seriously and acted upon by the scientific staff 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0 I experience that students receive good advice from scientific and administrative staff when necessary during the program 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0 6. RecruitmentMatrisfrågaI chose this program because of its content 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0 I knew enough about the program before I applied to make an informed choice 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0 I considered this program my primary choice when applying for university studies 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0 7. InternationalisationMatrisfrågaI think it is important that the school offers exchange possibilities 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0 I plan to have at least one exchange semester at another university 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0 I find it stimulating to have exchange students in my courses, and also make an effort to involve them in scientific work and social gatherings 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0
Open questions8. What do you think is the most important issue to improve in the current program, regarding contents and structure of the program?9. What do you think is the most important issue to improve in the current programme, regarding organisation and leadership support?10. What do you think is the most important issue to improve in the current programme, regarding delivery of education and learning environment?11. Final remarksMatrisfrågaOverall, my expectations to the program have been met? 0 svarande
Not Agree» | | 0 | | 0% |
Strongly disagree» | | 0 | | 0% |
Disagree» | | 0 | | 0% |
Agree» | | 0 | | 0% |
Strongly agree» | | 0 | | 0% |
Genomsnitt: 0
Kursutvärderingssystem från
|