Utvärderingar
Aktuella utvärderingar
Administrera
Hjälpsida
|
Visa resultat
Här kan se resultatet från utvärderingen och exportera statistiken till ett annat program. Det går också att
göra en enkel filtrering genom att klicka på svarsalternativen och kommentarerna eller en avancerad filtrering
genom att använda knappen längst ned.
KBT090 Bioreactors design and control spring 2011, KBT090
Status: Avslutad Öppen för svar: 2011-05-27 - 2011-06-07 Antal svar: 26 Procent av deltagarna som svarat: 59% Kontaktperson: Carl Johan Franzén» Utbildningsprogram som genomför enkäten: Chalmers: masterskurs
Bioreactors: design and control - Course evaluation 2010We appreciate that you take this time to answer the questions to help us improve the course.
If you have comments, please collect them in the end of the questionnaire!
Your background1. What was your previous education?26 svarande
Chalmers Bt» | | 16 | | 61% |
Chalmers K» | | 0 | | 0% |
Chalmers other» | | 0 | | 0% |
Other Swedish University» | | 0 | | 0% |
Other Chemical Engineering» | | 2 | | 7% |
Other Biotechnology / Bioengineering» | | 1 | | 3% |
Other Chemistry» | | 1 | | 3% |
Other Biology» | | 3 | | 11% |
Other Molecular Biology» | | 0 | | 0% |
Other» | | 3 | | 11% |
Genomsnitt: 3.57 2. What MPBIO track are you following?26 svarande
Biomedicine and biotechnology» | | 7 | | 26% |
Food and health» | | 10 | | 38% |
Biomaterials and tissue engineering» | | 8 | | 30% |
Other (e.g. other master program)» | | 1 | | 3% |
Genomsnitt: 2.11
Your own effort3. How many hours per week did you spend on this course?We mean total time, that is, it comprises the time you spent in class and the time you spent on your own work. Try to estimate the average time over the entire study period.26 svarande
At most 15 hours/week» | | 3 | | 11% |
Around 20 hours/week» | | 3 | | 11% |
Around 25 hours/week» | | 7 | | 26% |
Around 30 hours/week» | | 8 | | 30% |
At least 35 hours/week» | | 5 | | 19% |
Genomsnitt: 3.34 4. How large part of the teaching offered did you attend? 26 svarande
0%» | | 0 | | 0% |
25%» | | 0 | | 0% |
50%» | | 2 | | 7% |
75%» | | 8 | | 30% |
100%» | | 16 | | 61% |
Genomsnitt: 4.53
Goals and goal fulfilmentThe course syllabus states the course goals in terms of learning outcomes, i.e., knowledge, skills and attitudes to be acquired by the student during the course.5. How understandable are the course goals?26 svarande
I have not seen/read the goals» | | 2 | | 7% |
The goals are difficult to understand» | | 0 | | 0% |
The goals give some guidance, but could be clearer» | | 12 | | 46% |
The goals clearly describe what I am supposed to learn» | | 12 | | 46% |
Genomsnitt: 3.3 6. Are the goals reasonable considering your background, the course level and the number of credits?26 svarande
No, the goals are set too low» | | 2 | | 7% |
Yes, the goals seem reasonable» | | 20 | | 76% |
No, the goals are set too high» | | 2 | | 7% |
I am not aware of the goals» | | 2 | | 7% |
Genomsnitt: 2.15 7. Did the examination as a whole assess whether you have reached the goals?The course was examined in four parts:
Written literature assignment report (0-20 p) Oral literature assignment presentation (0-10 p) Exercise asssignment report (0-30 p) Final exam (0-60 p)
The final grade was based on the sum of points from all parts.
26 svarande
No, not at all» | | 1 | | 4% |
To some extent» | | 4 | | 18% |
To a large extent» | | 9 | | 40% |
Yes, definitely» | | 8 | | 36% |
I do not know» | | 4 | | |
Genomsnitt: 3.09 (bidrar till totalt genomsnitt/jämförelseindex) 8. Did the final exam assess whether you have reached the goals?25 svarande
No, not at all» | | 1 | | 5% |
To some extent» | | 5 | | 25% |
To a large extent» | | 12 | | 60% |
Yes, definitely» | | 2 | | 10% |
I do not know» | | 5 | | |
Genomsnitt: 2.75 9. Did the Literature assignment / Research proposal assess whether you have reached the goals?This concerns both the written report and the oral presentation.26 svarande
No, not at all» | | 2 | | 8% |
To some extent» | | 6 | | 25% |
To a large extent» | | 9 | | 37% |
Yes, definitely» | | 7 | | 29% |
I do not know» | | 2 | | |
Genomsnitt: 2.87 10. Did the Exercise report assess whether you have reached the goals?26 svarande
No, not at all» | | 2 | | 8% |
To some extent» | | 6 | | 26% |
To a large extent» | | 9 | | 39% |
Yes, definitely» | | 6 | | 26% |
I do not know» | | 3 | | |
Genomsnitt: 2.82 Genomsnitt totalt för detta stycke: 3.09
Teaching and course administration11. To what extent has the teaching been of help for your learning?26 svarande
Small extent» | | 1 | | 3% |
Some extent» | | 6 | | 23% |
Large extent» | | 12 | | 46% |
Great extent» | | 7 | | 26% |
I do not know» | | 0 | | |
Genomsnitt: 2.96 12. To what extent has the course material been of help for your learning?Course material pertains to the written material, i.e. the course PM, the exercise collection, the Matlab tutorial, the written instructions for the literature assignment, the reference articles, E-book chapters, and slide show hand-outs from lectures.26 svarande
Small extent» | | 2 | | 8% |
Some extent» | | 5 | | 20% |
Large extent» | | 12 | | 48% |
Great extent» | | 6 | | 24% |
I do not know» | | 1 | | |
Genomsnitt: 2.88 13. To what extent did the computer exercises help you learn the course?26 svarande
Small extent» | | 4 | | 15% |
Some extent» | | 11 | | 42% |
Large extent» | | 6 | | 23% |
Great extent» | | 5 | | 19% |
I do no know» | | 0 | | |
Genomsnitt: 2.46 14. Did you get enough help with computer exercises from the exercise teacher?26 svarande
Yes, in the computer studio» | | 11 | | 42% |
Yes, at other times» | | 8 | | 30% |
No» | | 6 | | 23% |
I did not actively seek help» | | 1 | | 3% |
Genomsnitt: 1.88 (bidrar till totalt genomsnitt/jämförelseindex) 15. Please tick the statements that you think are relevant for each lecture. You may give several answers.This lecture ...Matrisfråga Lisbeth Olsson - Introduction: Bio-based production 26 svarande (på denna fråga var det möjligt att välja flera svarsalternativ)
was relevant and interesting» | | 12 | | 46% |
was irrelevant for the course, but interesting to listen to» | | 1 | | 3% |
was an important part of the course, and aided my learning» | | 7 | | 26% |
gave me a broader perspective of the course contents» | | 10 | | 38% |
was boring and uninteresting» | | 0 | | 0% |
included too much info, difficult to know what to learn» | | 0 | | 0% |
did not leave me any lasting memory» | | 1 | | 3% |
was difficult to follow, but relevant for the course» | | 0 | | 0% |
inspired me to learn more» | | 3 | | 11% |
Change it for something else!» | | 0 | | 0% |
Keep it!» | | 6 | | 23% |
Did not attend this lecture» | | 1 | | |
Calle Franzén - Theory: Bioreactors, Mass balances, Mass transfer (2.5 lectures) 26 svarande (på denna fråga var det möjligt att välja flera svarsalternativ)
was relevant and interesting» | | 12 | | 46% |
was irrelevant for the course, but interesting to listen to» | | 0 | | 0% |
was an important part of the course, and aided my learning» | | 14 | | 53% |
gave me a broader perspective of the course contents» | | 3 | | 11% |
was boring and uninteresting» | | 1 | | 3% |
included too much info, difficult to know what to learn» | | 3 | | 11% |
did not leave me any lasting memory» | | 0 | | 0% |
was difficult to follow, but relevant for the course» | | 4 | | 15% |
inspired me to learn more» | | 2 | | 7% |
Change it for something else!» | | 0 | | 0% |
Keep it!» | | 13 | | 50% |
Did not attend this lecture» | | 0 | | |
Calle Franzén - Physiologically based control (Two lectures) 26 svarande (på denna fråga var det möjligt att välja flera svarsalternativ)
was relevant and interesting» | | 11 | | 42% |
was irrelevant for the course, but interesting to listen to» | | 0 | | 0% |
was an important part of the course, and aided my learning» | | 12 | | 46% |
gave me a broader perspective of the course contents» | | 3 | | 11% |
was boring and uninteresting» | | 0 | | 0% |
included too much info, difficult to know what to learn» | | 3 | | 11% |
did not leave me any lasting memory» | | 1 | | 3% |
was difficult to follow, but relevant for the course» | | 3 | | 11% |
inspired me to learn more» | | 5 | | 19% |
Change it for something else!» | | 0 | | 0% |
Keep it!» | | 11 | | 42% |
Did not attend this lecture» | | 0 | | |
Calle Franzén - Gas analysis and RQ control 26 svarande (på denna fråga var det möjligt att välja flera svarsalternativ)
was relevant and interesting» | | 8 | | 30% |
was irrelevant for the course, but interesting to listen to» | | 0 | | 0% |
was an important part of the course, and aided my learning» | | 8 | | 30% |
gave me a broader perspective of the course contents» | | 3 | | 11% |
was boring and uninteresting» | | 0 | | 0% |
included too much info, difficult to know what to learn» | | 5 | | 19% |
did not leave me any lasting memory» | | 1 | | 3% |
was difficult to follow, but relevant for the course» | | 2 | | 7% |
inspired me to learn more» | | 1 | | 3% |
Change it for something else!» | | 0 | | 0% |
Keep it!» | | 10 | | 38% |
Did not attend this lecture» | | 2 | | |
Thomas Grotkjaer - Economic evaluation of industrial biotech products 26 svarande (på denna fråga var det möjligt att välja flera svarsalternativ)
was relevant and interesting» | | 4 | | 15% |
was irrelevant for the course, but interesting to listen to» | | 2 | | 7% |
was an important part of the course, and aided my learning» | | 1 | | 3% |
gave me a broader perspective of the course contents» | | 7 | | 26% |
was boring and uninteresting» | | 1 | | 3% |
included too much info, difficult to know what to learn» | | 2 | | 7% |
did not leave me any lasting memory» | | 3 | | 11% |
was difficult to follow, but relevant for the course» | | 3 | | 11% |
inspired me to learn more» | | 2 | | 7% |
Change it for something else!» | | 1 | | 3% |
Keep it!» | | 3 | | 11% |
Did not attend this lecture» | | 3 | | |
Lisbeth Olsson - Monitoring and control, fluorescence 26 svarande (på denna fråga var det möjligt att välja flera svarsalternativ)
was relevant and interesting» | | 6 | | 23% |
was irrelevant for the course, but interesting to listen to» | | 0 | | 0% |
was an important part of the course, and aided my learning» | | 6 | | 23% |
gave me a broader perspective of the course contents» | | 3 | | 11% |
was boring and uninteresting» | | 1 | | 3% |
included too much info, difficult to know what to learn» | | 4 | | 15% |
did not leave me any lasting memory» | | 3 | | 11% |
was difficult to follow, but relevant for the course» | | 2 | | 7% |
inspired me to learn more» | | 3 | | 11% |
Change it for something else!» | | 0 | | 0% |
Keep it!» | | 5 | | 19% |
Did not attend this lecture» | | 2 | | |
Lisbeth Olsson - Metabolic engineering, biofuels 26 svarande (på denna fråga var det möjligt att välja flera svarsalternativ)
was relevant and interesting» | | 8 | | 30% |
was irrelevant for the course, but interesting to listen to» | | 0 | | 0% |
was an important part of the course, and aided my learning» | | 7 | | 26% |
gave me a broader perspective of the course contents» | | 5 | | 19% |
was boring and uninteresting» | | 2 | | 7% |
included too much info, difficult to know what to learn» | | 1 | | 3% |
did not leave me any lasting memory» | | 1 | | 3% |
was difficult to follow, but relevant for the course» | | 2 | | 7% |
inspired me to learn more» | | 3 | | 11% |
Change it for something else!» | | 0 | | 0% |
Keep it!» | | 4 | | 15% |
Did not attend this lecture» | | 1 | | |
16. Please tick the statements that you think are relevant for each lecture. You may give several answers.This lecture ...Matrisfråga Nicklas Bonander - Protein production in P pastoris and other yeasts 26 svarande (på denna fråga var det möjligt att välja flera svarsalternativ)
was relevant and interesting» | | 4 | | 15% |
was irrelevant for the course, but interesting to listen to» | | 1 | | 3% |
was an important part of the course, and aided my learning» | | 4 | | 15% |
gave me a broader perspective of the course contents» | | 4 | | 15% |
was boring and uninteresting» | | 2 | | 7% |
included too much info, difficult to know what to learn» | | 4 | | 15% |
did not leave me any lasting memory» | | 2 | | 7% |
was difficult to follow, but relevant for the course» | | 2 | | 7% |
inspired me to learn more» | | 3 | | 11% |
Change it for something else!» | | 1 | | 3% |
Keep it!» | | 4 | | 15% |
Did not attend this lecture» | | 3 | | |
Malin Bäckström - Mammalian cell culture 26 svarande (på denna fråga var det möjligt att välja flera svarsalternativ)
was relevant and interesting» | | 10 | | 38% |
was irrelevant for the course, but interesting to listen to» | | 0 | | 0% |
was an important part of the course, and aided my learning» | | 4 | | 15% |
gave me a broader perspective of the course contents» | | 6 | | 23% |
was boring and uninteresting» | | 0 | | 0% |
included too much info, difficult to know what to learn» | | 0 | | 0% |
did not leave me any lasting memory» | | 0 | | 0% |
was difficult to follow, but relevant for the course» | | 0 | | 0% |
inspired me to learn more» | | 2 | | 7% |
Change it for something else!» | | 0 | | 0% |
Keep it!» | | 4 | | 15% |
Did not attend this lecture» | | 4 | | |
Ulrich Krühne - Microbioreactors 26 svarande (på denna fråga var det möjligt att välja flera svarsalternativ)
was relevant and interesting» | | 7 | | 26% |
was irrelevant for the course, but interesting to listen to» | | 0 | | 0% |
was an important part of the course, and aided my learning» | | 2 | | 7% |
gave me a broader perspective of the course contents» | | 6 | | 23% |
was boring and uninteresting» | | 0 | | 0% |
included too much info, difficult to know what to learn» | | 4 | | 15% |
did not leave me any lasting memory» | | 0 | | 0% |
was difficult to follow, but relevant for the course» | | 4 | | 15% |
inspired me to learn more» | | 4 | | 15% |
Change it for something else!» | | 0 | | 0% |
Keep it!» | | 5 | | 19% |
Did not attend this lecture» | | 2 | | |
Louise Johansson - Development of industrial enzyme production 26 svarande (på denna fråga var det möjligt att välja flera svarsalternativ)
was relevant and interesting» | | 6 | | 23% |
was irrelevant for the course, but interesting to listen to» | | 1 | | 3% |
was an important part of the course, and aided my learning» | | 7 | | 26% |
gave me a broader perspective of the course contents» | | 5 | | 19% |
was boring and uninteresting» | | 1 | | 3% |
included too much info, difficult to know what to learn» | | 0 | | 0% |
did not leave me any lasting memory» | | 3 | | 11% |
was difficult to follow, but relevant for the course» | | 0 | | 0% |
inspired me to learn more» | | 2 | | 7% |
Change it for something else!» | | 0 | | 0% |
Keep it!» | | 5 | | 19% |
Did not attend this lecture» | | 2 | | |
Sheila Peters - Physiologically Based PharmacoKinetics 26 svarande (på denna fråga var det möjligt att välja flera svarsalternativ)
was relevant and interesting» | | 5 | | 19% |
was irrelevant for the course, but interesting to listen to» | | 2 | | 7% |
was an important part of the course, and aided my learning» | | 1 | | 3% |
gave me a broader perspective of the course contents» | | 2 | | 7% |
was boring and uninteresting» | | 2 | | 7% |
included too much info, difficult to know what to learn» | | 13 | | 50% |
did not leave me any lasting memory» | | 4 | | 15% |
was difficult to follow, but relevant for the course» | | 6 | | 23% |
inspired me to learn more» | | 2 | | 7% |
Change it for something else!» | | 5 | | 19% |
Keep it!» | | 2 | | 7% |
Did not attend this lecture» | | 3 | | |
Maria Viloria Cols - Biobutanol production and Cryogels for tissue engineering 26 svarande (på denna fråga var det möjligt att välja flera svarsalternativ)
was relevant and interesting» | | 10 | | 38% |
was irrelevant for the course, but interesting to listen to» | | 1 | | 3% |
was an important part of the course, and aided my learning» | | 4 | | 15% |
gave me a broader perspective of the course contents» | | 7 | | 26% |
was boring and uninteresting» | | 2 | | 7% |
included too much info, difficult to know what to learn» | | 2 | | 7% |
did not leave me any lasting memory» | | 1 | | 3% |
was difficult to follow, but relevant for the course» | | 1 | | 3% |
inspired me to learn more» | | 2 | | 7% |
Change it for something else!» | | 0 | | 0% |
Keep it!» | | 3 | | 11% |
Did not attend this lecture» | | 2 | | |
Study visit to Christian Hansen 26 svarande (på denna fråga var det möjligt att välja flera svarsalternativ)
was relevant and interesting» | | 14 | | 53% |
was irrelevant for the course, but interesting to listen to» | | 1 | | 3% |
was an important part of the course, and aided my learning» | | 9 | | 34% |
gave me a broader perspective of the course contents» | | 6 | | 23% |
was boring and uninteresting» | | 0 | | 0% |
included too much info, difficult to know what to learn» | | 0 | | 0% |
did not leave me any lasting memory» | | 0 | | 0% |
was difficult to follow, but relevant for the course» | | 0 | | 0% |
inspired me to learn more» | | 6 | | 23% |
Change it for something else!» | | 0 | | 0% |
Keep it!» | | 12 | | 46% |
Did not attend this lecture» | | 5 | | |
Study visit to Novozymes R&D and Pilot plant 26 svarande (på denna fråga var det möjligt att välja flera svarsalternativ)
was relevant and interesting» | | 10 | | 38% |
was irrelevant for the course, but interesting to listen to» | | 1 | | 3% |
was an important part of the course, and aided my learning» | | 6 | | 23% |
gave me a broader perspective of the course contents» | | 6 | | 23% |
was boring and uninteresting» | | 0 | | 0% |
included too much info, difficult to know what to learn» | | 0 | | 0% |
did not leave me any lasting memory» | | 0 | | 0% |
was difficult to follow, but relevant for the course» | | 0 | | 0% |
inspired me to learn more» | | 5 | | 19% |
Change it for something else!» | | 1 | | 3% |
Keep it!» | | 11 | | 42% |
Did not attend this lecture» | | 5 | | |
17. How well did the course administration, web page, handouts etc work?25 svarande
Very poorly» | | 0 | | 0% |
Rather poorly» | | 1 | | 4% |
Rather well» | | 10 | | 41% |
Very well» | | 13 | | 54% |
I do not know» | | 1 | | |
Genomsnitt: 3.5 Genomsnitt totalt för detta stycke: 1.88
Study climate18. How were the opportunities for asking questions and getting help?25 svarande
Very poor» | | 1 | | 4% |
Rather poor» | | 2 | | 8% |
Rather good» | | 14 | | 58% |
Very good» | | 7 | | 29% |
I did not seek help» | | 1 | | |
Genomsnitt: 3.12 19. How well has cooperation between you and your fellow students worked?25 svarande
Very poorly» | | 2 | | 8% |
Rather poorly» | | 3 | | 12% |
Rather well» | | 8 | | 33% |
Very well» | | 11 | | 45% |
I did not seek cooperation» | | 1 | | |
Genomsnitt: 3.16 20. How was the course workload?25 svarande
Too low» | | 0 | | 0% |
Low» | | 1 | | 4% |
Adequate» | | 2 | | 8% |
High» | | 18 | | 72% |
Too high» | | 4 | | 16% |
Genomsnitt: 4 21. How was the total workload this study period?25 svarande
Too low» | | 0 | | 0% |
Low» | | 0 | | 0% |
Adequate» | | 2 | | 8% |
High» | | 15 | | 60% |
Too high» | | 8 | | 32% |
Genomsnitt: 4.24
Alterrnative evaluationWe would appreciate if you also summarize your feelings about the course by answering the alternative questions below! They give better information on the kind of learning that the course has stimulated!22. Please indicate to which extent you agree with the following statement about the course!MatrisfrågaIt was always easy to know the expected standard of the work 21 svarande
I strongly disagree!» | | 1 | | 4% |
I disagree.» | | 6 | | 28% |
Well, ok.» | | 10 | | 47% |
I agree.» | | 4 | | 19% |
I strongly agree!» | | 0 | | 0% |
Genomsnitt: 2.8 The course developed my ability to solve problems 22 svarande
I strongly disagree!» | | 0 | | 0% |
I disagree.» | | 2 | | 9% |
Well, ok.» | | 4 | | 18% |
I agree.» | | 14 | | 63% |
I strongly agree!» | | 2 | | 9% |
Genomsnitt: 3.72 The teacher of this course motivated me to do my best 23 svarande
I strongly disagree!» | | 0 | | 0% |
I disagree.» | | 2 | | 8% |
Well, ok.» | | 4 | | 17% |
I agree.» | | 9 | | 39% |
I strongly agree!» | | 8 | | 34% |
Genomsnitt: 4 The workload was too high 23 svarande
I strongly disagree!» | | 0 | | 0% |
I disagree.» | | 6 | | 26% |
Well, ok.» | | 8 | | 34% |
I agree.» | | 3 | | 13% |
I strongly agree!» | | 6 | | 26% |
Genomsnitt: 3.39 The course sharpened my analytical abilities 22 svarande
I strongly disagree!» | | 0 | | 0% |
I disagree.» | | 0 | | 0% |
Well, ok.» | | 12 | | 54% |
I agree.» | | 9 | | 40% |
I strongly agree!» | | 1 | | 4% |
Genomsnitt: 3.5 I usually had a clear view of where I was going and what was expected of me 23 svarande
I strongly disagree!» | | 0 | | 0% |
I disagree.» | | 6 | | 26% |
Well, ok.» | | 5 | | 21% |
I agree.» | | 9 | | 39% |
I strongly agree!» | | 3 | | 13% |
Genomsnitt: 3.39 The teacher spent a lot of time on commenting my work 21 svarande
I strongly disagree!» | | 1 | | 4% |
I disagree.» | | 6 | | 28% |
Well, ok.» | | 8 | | 38% |
I agree.» | | 5 | | 23% |
I strongly agree!» | | 1 | | 4% |
Genomsnitt: 2.95 To do well in this course, the only thing one needed was a good memory 23 svarande
I strongly disagree!» | | 9 | | 39% |
I disagree.» | | 11 | | 47% |
Well, ok.» | | 1 | | 4% |
I agree.» | | 2 | | 8% |
I strongly agree!» | | 0 | | 0% |
Genomsnitt: 1.82 The course helped me develop my ability to work as a member of a team 22 svarande
I strongly disagree!» | | 3 | | 13% |
I disagree.» | | 6 | | 27% |
Well, ok.» | | 7 | | 31% |
I agree.» | | 6 | | 27% |
I strongly agree!» | | 0 | | 0% |
Genomsnitt: 2.72 As a result of this course, I feel prepared to deal with unusual problems 22 svarande
I strongly disagree!» | | 0 | | 0% |
I disagree.» | | 5 | | 22% |
Well, ok.» | | 8 | | 36% |
I agree.» | | 9 | | 40% |
I strongly agree!» | | 0 | | 0% |
Genomsnitt: 3.18 The course improved my ability in written communication 23 svarande
I strongly disagree!» | | 1 | | 4% |
I disagree.» | | 6 | | 26% |
Well, ok.» | | 5 | | 21% |
I agree.» | | 10 | | 43% |
I strongly agree!» | | 1 | | 4% |
Genomsnitt: 3.17 The teacher appeared more interesting in testing what I had memorized than what I had understood 21 svarande
I strongly disagree!» | | 4 | | 19% |
I disagree.» | | 11 | | 52% |
Well, ok.» | | 3 | | 14% |
I agree.» | | 3 | | 14% |
I strongly agree!» | | 0 | | 0% |
Genomsnitt: 2.23 It was often difficult to know what was expected of me 22 svarande
I strongly disagree!» | | 1 | | 4% |
I disagree.» | | 11 | | 50% |
Well, ok.» | | 7 | | 31% |
I agree.» | | 1 | | 4% |
I strongly agree!» | | 2 | | 9% |
Genomsnitt: 2.63 Most of the time, I was given enough time to understand 22 svarande
I strongly disagree!» | | 0 | | 0% |
I disagree.» | | 5 | | 22% |
Well, ok.» | | 9 | | 40% |
I agree.» | | 7 | | 31% |
I strongly agree!» | | 1 | | 4% |
Genomsnitt: 3.18 The teachers made a real effort to understand the difficulties that I might have had 22 svarande
I strongly disagree!» | | 2 | | 9% |
I disagree.» | | 3 | | 13% |
Well, ok.» | | 3 | | 13% |
I agree.» | | 14 | | 63% |
I strongly agree!» | | 0 | | 0% |
Genomsnitt: 3.31 The course encouraged me to develop my interest for studying as far as possible 22 svarande
I strongly disagree!» | | 0 | | 0% |
I disagree.» | | 4 | | 18% |
Well, ok.» | | 7 | | 31% |
I agree.» | | 10 | | 45% |
I strongly agree!» | | 1 | | 4% |
Genomsnitt: 3.36 The teachers usually gave me usual feedback on my progress 21 svarande
I strongly disagree!» | | 1 | | 4% |
I disagree.» | | 4 | | 19% |
Well, ok.» | | 10 | | 47% |
I agree.» | | 6 | | 28% |
I strongly agree!» | | 0 | | 0% |
Genomsnitt: 3 The lecturer was extremely good at explaining things 22 svarande
I strongly disagree!» | | 1 | | 4% |
I disagree.» | | 8 | | 36% |
Well, ok.» | | 8 | | 36% |
I agree.» | | 4 | | 18% |
I strongly agree!» | | 1 | | 4% |
Genomsnitt: 2.81 I was too often asked about pure facts 22 svarande
I strongly disagree!» | | 2 | | 9% |
I disagree.» | | 10 | | 45% |
Well, ok.» | | 8 | | 36% |
I agree.» | | 0 | | 0% |
I strongly agree!» | | 2 | | 9% |
Genomsnitt: 2.54 The teacher worked hard to make his/her subject interesting 23 svarande
I strongly disagree!» | | 0 | | 0% |
I disagree.» | | 3 | | 13% |
Well, ok.» | | 10 | | 43% |
I agree.» | | 7 | | 30% |
I strongly agree!» | | 3 | | 13% |
Genomsnitt: 3.43 There was a lot of pressure on me to do well in this course 23 svarande
I strongly disagree!» | | 0 | | 0% |
I disagree.» | | 4 | | 17% |
Well, ok.» | | 2 | | 8% |
I agree.» | | 13 | | 56% |
I strongly agree!» | | 4 | | 17% |
Genomsnitt: 3.73 The course helped me to develop my ability to plan my own work 22 svarande
I strongly disagree!» | | 1 | | 4% |
I disagree.» | | 1 | | 4% |
Well, ok.» | | 9 | | 40% |
I agree.» | | 8 | | 36% |
I strongly agree!» | | 3 | | 13% |
Genomsnitt: 3.5 The pure amount of work stopped me from learning everything 22 svarande
I strongly disagree!» | | 1 | | 4% |
I disagree.» | | 6 | | 27% |
Well, ok.» | | 7 | | 31% |
I agree.» | | 4 | | 18% |
I strongly agree!» | | 4 | | 18% |
Genomsnitt: 3.18 The teacher made it clear from the start what they expected from me 22 svarande
I strongly disagree!» | | 1 | | 4% |
I disagree.» | | 3 | | 13% |
Well, ok.» | | 8 | | 36% |
I agree.» | | 6 | | 27% |
I strongly agree!» | | 4 | | 18% |
Genomsnitt: 3.4 On the whole, I am satisfied with the quality of the course 23 svarande
I strongly disagree!» | | 0 | | 0% |
I disagree.» | | 2 | | 8% |
Well, ok.» | | 4 | | 17% |
I agree.» | | 13 | | 56% |
I strongly agree!» | | 4 | | 17% |
Genomsnitt: 3.82
Summarizing questions23. What is your general impression of the course?25 svarande
Poor» | | 0 | | 0% |
Fair» | | 3 | | 12% |
Adequate» | | 2 | | 8% |
Good» | | 16 | | 64% |
Excellent» | | 4 | | 16% |
Genomsnitt: 3.84 24. What should definitely be preserved to next year?- The study trip!»
- I think both Calle and Lisbeth have been very clear with things and what we should do. Pleas keep it that way!
Nice that you printed the lecture notes for us, sometimes the fiels are too big for the students-printer, so we don"t get them out.
Study visit was very nice!!!»
- Literature assignment.!! and matlab exercise!»
- make better slides,I can not find enough information from slides»
- The field trip to Chr.Hansen. »
- Study trips»
- Study visit»
- The simulation exercise, but with more tutors present.»
- The Matlab project and the study visit.»
- The literature assignment! Something like this should come mucj earlier for biotech students.
Study visits»
- The assignments and the number of credits you can earn on them. I think it is fair that you can pass the course if you do very well in the assignments. »
- Industrial trips and literature assignments»
- the two projects»
- Site visit, it give real experience and more inspiration.»
- The study trip to biotechnology enterprises was only way to see bioreactors in practise.Why there was no possibility to see bioreactors in Göteborg?»
- Literature Assignment and Industrial Visit»
- The division of the course and that the literature assignment and the matlab project is a part of the points of the course.
The study visits!!! But why did we have to stand and listen to the second part of Novozymes, in that hot room?? Besides, that felt more like a lecture than interesting info of what they do. I would have prefered if the two parts of the novozymes visit was at the same amount of time, that is much shorter for the last one. »
- The MATLAB project»
25. What should definitely be changed to next year?- I t would be great to have the study visit earlier in the course if possible, and a schedule for the day.
Also for the computer assignment, it would be good to have a shell for the matlab-program to work from. Now we put a lot of time for the program to work, and missed some time for the analysis which were the part we were mainly supposed to learn. Maybe have an extra person able to help during the exercises?»
- some more help in matlab, ask some PhD students or master students to help. »
- For matlab,somebody just waiting for the result from teammate and didn"t do anything.But maybe he/she can get 30.Somebody like me need to do every part of project but only get low grade.It is not fair.»
- The field trip to Novozymes, since they had like two or three lectures as well. Perhaps it is possible to visit some company in/outside of Gothenburg instead?»
- The programming »
- Exercise assigment»
- The literature project felt superfluous and rather poorly executed.
This course evaluation form is abjectly terrible, the "Alterrnative evaluation"[sic] in particular is poorly written and excessively vague.»
- More teachers helping at computer session.»
- At least one more to hjelp with the matlab programming»
- Sheilas lecture»
- simulations assignments teaching style»
- One lecturer at the matlab tutorials was too little, you should have another teching assistant that could answer the questions about the simulation exercise. It took too ling time until we could get help»
- In case of international students it would be better at least one lecture as introduction to mat lab perhaps the tutorial paper is not enough.»
- Why there are no laboratory experiments?At least one should help to understand f.ex. such practical things as monitoring of bioreactor.Everything was presented in very teoretical level.Please take a look how many slides are presented under 5 minutes by lecturers (with exclusion of Calle)- there is only quantity and not quality.Lecturer Lisbeth several times asked auditorium if somebody have worked with bioreactors.If couple of students answered "Yes", she think that this is anwer from all of us and there are not needed more deeper explanations about slide. Why the student auditorium is met as common mass (that is like in Swedish Jantelagen that all are equal!)Why the oral presentation of the litterature project is evaluated separatly from all project? Biotechnology course is not for preparation of teachers, pedagogs to work afront of auditorium! »
- An introduction to matlab for International Students should be give an as a mandatory before the start of the course»
- That it takes so long time to get help for the matlab project. Get one more supervisor or change the assignment so Calle dont have to help everybody so much. »
- There should be more guidance and a clearer outline for the literature project.
There should be more people providing aid during the MATLAB sessions.»
26. Additional comments- Nice course, teachers have had a nice attitude and always tried to help (even though more matlab help would be needed). Good work!!»
- It"s better to inform the students what kind of software will be used in the lectures when they are enrolled (international students) to give them time to learn by themselves.»
- We should give students more time to study about MabLab and its application for the course at the beginning of this course.»
- Basic Matlab course for biotechnology programme should be introduced for effective learning»
