|
ENKÄTER
|
|
|
Utvärderingar
Aktuella utvärderingar
Administrera
Hjälpsida
|
Visa resultat
Här kan se resultatet från utvärderingen och exportera statistiken till ett annat program. Det går också att
göra en enkel filtrering genom att klicka på svarsalternativen och kommentarerna eller en avancerad filtrering
genom att använda knappen längst ned.
Marine machinery systems, MMA140, MMA140
Status: Avslutad Öppen för svar: 2007-12-18 - 2008-02-06 Antal svar: 8 Procent av deltagarna som svarat: 88% Kontaktperson: Carl-Erik Janson» Utbildningsprogram som genomför enkäten: Chalmers
Your own effort1. How many hours per week did you spend on this course?We mean total time, that is, it comprises the time you spent in class and the time you spent on your own work. Try to estimate the average time over the entire study period.8 svarande
At most 15 hours/week» | | 0 | | 0% |
Around 20 hours/week» | | 4 | | 50% |
Around 25 hours/week» | | 4 | | 50% |
Around 30 hours/week» | | 0 | | 0% |
At least 35 hours/week» | | 0 | | 0% |
Genomsnitt: 2.5 2. How large part of the teaching offered did you attend? 8 svarande
0%» | | 0 | | 0% |
25%» | | 1 | | 12% |
50%» | | 0 | | 0% |
75%» | | 3 | | 37% |
100%» | | 4 | | 50% |
Genomsnitt: 4.25
Goals and goal fulfilmentThe course syllabus states the course goals in terms of learning outcomes, i.e., knowledge, skills and attitudes to be acquired by the student during the course.3. How understandable are the course goals?8 svarande
I have not seen/read the goals» | | 1 | | 12% |
The goals are difficult to understand» | | 0 | | 0% |
The goals give some guidance, but could be clearer» | | 6 | | 75% |
The goals clearly describe what I am supposed to learn» | | 1 | | 12% |
Genomsnitt: 2.87 4. Are the goals reasonable considering your background and the number of credits?Answer this this question and the succeeding one, only if you do know the course goals.7 svarande
No, the goals are set too low» | | 0 | | 0% |
Yes, the goals seem reasonable» | | 7 | | 100% |
No, the goals are set too high» | | 0 | | 0% |
Genomsnitt: 2 5. Did the examination assess whether you have reached the goals?7 svarande
No, not at all» | | 1 | | 14% |
To some extent» | | 3 | | 42% |
Yes, definitely» | | 3 | | 42% |
I don"t know/have not been examined yet» | | 0 | | 0% |
Genomsnitt: 2.28
Teaching and course administration6. To what extent has the teaching been of help for your learning?8 svarande
Small extent» | | 1 | | 12% |
Some extent» | | 4 | | 50% |
Large extent» | | 2 | | 25% |
Great extent» | | 1 | | 12% |
Genomsnitt: 2.37 7. To what extent has the the course literature and other material been of help for your learning?8 svarande
Small extent» | | 0 | | 0% |
Some extent» | | 5 | | 62% |
Large extent» | | 3 | | 37% |
Great extent» | | 0 | | 0% |
Genomsnitt: 2.37 8. How well did the course administration, web page, handouts etc work?8 svarande
Very badly» | | 0 | | 0% |
Rather badly» | | 3 | | 37% |
Rather well» | | 4 | | 50% |
Very well» | | 1 | | 12% |
Genomsnitt: 2.75
Study climate9. How were the opportunities for asking questions and getting help?8 svarande
Very poor» | | 0 | | 0% |
Rather poor» | | 0 | | 0% |
Rather good» | | 1 | | 12% |
Very good» | | 7 | | 87% |
I did not seek help» | | 0 | | 0% |
Genomsnitt: 3.87 10. How well has cooperation between you and your fellow students worked?8 svarande
Very poorly» | | 0 | | 0% |
Rather poorly» | | 1 | | 12% |
Rather well» | | 5 | | 62% |
Very well» | | 2 | | 25% |
I did not seek cooperation» | | 0 | | 0% |
Genomsnitt: 3.12 11. How was the course workload?8 svarande
Too low» | | 0 | | 0% |
Low» | | 0 | | 0% |
Adequate» | | 5 | | 62% |
High» | | 1 | | 12% |
Too high» | | 2 | | 25% |
Genomsnitt: 3.62 12. How was the total workload this study period?8 svarande
Too low» | | 0 | | 0% |
Low» | | 0 | | 0% |
Adequate» | | 2 | | 25% |
High» | | 5 | | 62% |
Too high» | | 1 | | 12% |
Genomsnitt: 3.87
Summarizing questions13. What is your general impression of the course?8 svarande
Poor» | | 0 | | 0% |
Fair» | | 1 | | 12% |
Adequate» | | 2 | | 25% |
Good» | | 4 | | 50% |
Excellent» | | 1 | | 12% |
Genomsnitt: 3.62 14. What should definitely be preserved to next year?15. What should definitely be changed to next year?16. Additional comments
Questions on the different parts of the course17. What did you think of the lectures in Machinery Systems?8 svarande
Very bad» | | 0 | | 0% |
Bad» | | 0 | | 0% |
Acceptable» | | 1 | | 12% |
Good» | | 6 | | 75% |
Very good» | | 1 | | 12% |
Genomsnitt: 4 18. What did you think of the lectures in Systems Engineering?8 svarande
Very bad» | | 0 | | 0% |
Bad» | | 1 | | 12% |
Acceptable» | | 3 | | 37% |
Good» | | 4 | | 50% |
Very good» | | 0 | | 0% |
Genomsnitt: 3.37 19. What did you think of the lectures on Classification?8 svarande
Very bad» | | 0 | | 0% |
Bad» | | 2 | | 25% |
Acceptable» | | 3 | | 37% |
Good» | | 3 | | 37% |
Very good» | | 0 | | 0% |
Genomsnitt: 3.12 20. What did you think of the lecture on IMO-rules?8 svarande
Very bad» | | 1 | | 12% |
Bad» | | 1 | | 12% |
Acceptable» | | 3 | | 37% |
Good» | | 3 | | 37% |
Very good» | | 0 | | 0% |
Genomsnitt: 3 21. What did you think about the lecture about Fire Safety?8 svarande
Very bad» | | 0 | | 0% |
Bad» | | 0 | | 0% |
Acceptable» | | 3 | | 37% |
Good» | | 3 | | 37% |
Very good» | | 2 | | 25% |
Genomsnitt: 3.87 22. What did you think about the lecture on Man-Machine Interface?8 svarande
Very bad» | | 0 | | 0% |
Bad» | | 1 | | 12% |
Acceptable» | | 3 | | 37% |
Good» | | 3 | | 37% |
Very good» | | 1 | | 12% |
Genomsnitt: 3.5 23. What did you think about the study visits?8 svarande
Very bad» | | 0 | | 0% |
Bad» | | 0 | | 0% |
Acceptable» | | 0 | | 0% |
Good» | | 2 | | 25% |
Very good» | | 6 | | 75% |
Genomsnitt: 4.75 24. What did you think about the tutorials / guidace?8 svarande
Very bad» | | 0 | | 0% |
Bad» | | 0 | | 0% |
Acceptable» | | 2 | | 25% |
Good» | | 4 | | 50% |
Very good» | | 2 | | 25% |
Genomsnitt: 4 25. Was it a good combination of lecures and tutorials?7 svarande
Very bad» | | 0 | | 0% |
Bad» | | 0 | | 0% |
Acceptable» | | 2 | | 28% |
Good» | | 4 | | 57% |
Very good» | | 1 | | 14% |
Genomsnitt: 3.85 26. Did you buy the litterature?8 svarande
No» | | 4 | | 50% |
Yes» | | 4 | | 50% |
Genomsnitt: 1.5 27. What did you think about the litterature in Machinery Systems?8 svarande
Very bad» | | 0 | | 0% |
Bad» | | 0 | | 0% |
Acceptable» | | 0 | | 0% |
Good» | | 8 | | 100% |
Very good» | | 0 | | 0% |
Genomsnitt: 4 28. What did you think about the litterature in Systems Engineering?8 svarande
Very bad» | | 0 | | 0% |
Bad» | | 3 | | 37% |
Acceptable» | | 1 | | 12% |
Good» | | 3 | | 37% |
Very good» | | 1 | | 12% |
Genomsnitt: 3.25 29. What did you think about the other handouts?8 svarande
Very bad» | | 0 | | 0% |
Bad» | | 0 | | 0% |
Acceptable» | | 3 | | 37% |
Good» | | 4 | | 50% |
Very good» | | 1 | | 12% |
Genomsnitt: 3.75 30. What did you think about the assignment?8 svarande
Very bad» | | 0 | | 0% |
Bad» | | 0 | | 0% |
Acceptable» | | 2 | | 25% |
Good» | | 4 | | 50% |
Very good» | | 2 | | 25% |
Genomsnitt: 4
Kursutvärderingssystem från
|
|
|