Utvärderingar
Aktuella utvärderingar
Administrera
Hjälpsida
|
Visa resultat
Här kan se resultatet från utvärderingen och exportera statistiken till ett annat program. Det går också att
göra en enkel filtrering genom att klicka på svarsalternativen och kommentarerna eller en avancerad filtrering
genom att använda knappen längst ned.
Analog integrated circuit design - Lp2, ht10, DAT100
Status: Avslutad Öppen för svar: 2010-12-06 - 2010-12-17 Antal svar: 3 Procent av deltagarna som svarat: 20% Kontaktperson: Victoria E»
1. Did you take the course MCC090 Digital circuit design, here at Chalmers?3 svarande
Yes, studied and passed.» | | 1 | | 33% |
Yes, studied but has not yet passed.» | | 1 | | 33% |
No, but I think I have studied something similar before.» | | 1 | | 33% |
No, and I think that I did not have that entire background.» | | 0 | | 0% |
Don"t know» | | 0 | | 0% |
Genomsnitt: 2
Your own effort2. How many hours per week did you spend on this course?We mean total time, that is, it comprises the time you spent in class and the time you spent on your own work. Try to estimate the average time over the entire study period.3 svarande
At most 15 hours/week» | | 1 | | 33% |
Around 20 hours/week» | | 1 | | 33% |
Around 25 hours/week» | | 0 | | 0% |
Around 30 hours/week» | | 1 | | 33% |
At least 35 hours/week» | | 0 | | 0% |
Genomsnitt: 2.33 3. How large part of the teaching offered did you attend? 3 svarande
0%» | | 0 | | 0% |
25%» | | 0 | | 0% |
50%» | | 2 | | 66% |
75%» | | 1 | | 33% |
100%» | | 0 | | 0% |
Genomsnitt: 3.33 4. How many other courses did you take this period?3 svarande
0» | | 0 | | 0% |
1» | | 0 | | 0% |
2» | | 3 | | 100% |
Other (explain below)» | | 0 | | 0% |
Genomsnitt: 3
Goals and goal fulfilmentThe course syllabus states the course goals in terms of learning outcomes, i.e., knowledge, skills and attitudes to be acquired by the student during the course.5. How understandable are the course goals?3 svarande
I have not seen/read the goals» | | 0 | | 0% |
The goals are difficult to understand» | | 0 | | 0% |
The goals give some guidance, but could be clearer» | | 0 | | 0% |
The goals clearly describe what I am supposed to learn» | | 3 | | 100% |
Genomsnitt: 4 6. Are the goals reasonable considering your background and the number of credits?Answer this this question and the succeeding one, only if you do know the course goals.3 svarande
No, the goals are set too low» | | 0 | | 0% |
Yes, the goals seem reasonable» | | 2 | | 66% |
No, the goals are set too high» | | 1 | | 33% |
Genomsnitt: 2.33 7. Did the examination assess whether you have reached the goals?3 svarande
No, not at all» | | 0 | | 0% |
To some extent» | | 0 | | 0% |
Yes, definitely» | | 1 | | 33% |
I don"t know/have not been examined yet» | | 2 | | 66% |
Genomsnitt: 3.66 8. Did the examination, including prelabs and lab reports, assess whether you have reached the goals?3 svarande
No, not at all» | | 0 | | 0% |
To some extent» | | 1 | | 33% |
Yes, definitely» | | 1 | | 33% |
I don"t know/have not been examined yet» | | 1 | | 33% |
Genomsnitt: 3 - Prelabs are personal and identifiable but labs are done in groups. So the labs/prelabs only in parts assess the goals I have reached.» (To some extent)
Teaching and course administration9. To what extent has the teaching been of help for your learning?3 svarande
Small extent» | | 0 | | 0% |
Some extent» | | 1 | | 33% |
Large extent» | | 2 | | 66% |
Great extent» | | 0 | | 0% |
Genomsnitt: 2.66 10. To what extent have the lectures been of help for you learning?3 svarande
Small extent» | | 0 | | 0% |
Some extent» | | 1 | | 33% |
Large extent» | | 2 | | 66% |
Great extent» | | 0 | | 0% |
Genomsnitt: 2.66 11. To what extent have the tutorials been of help for your learning?3 svarande
Small extent» | | 1 | | 33% |
Some extent» | | 0 | | 0% |
Large extent» | | 1 | | 33% |
Great extent» | | 1 | | 33% |
Genomsnitt: 2.66 12. To what extent did the labs help your learning?3 svarande
Small extent» | | 0 | | 0% |
Some extent» | | 0 | | 0% |
Large extent» | | 1 | | 33% |
Great extent» | | 2 | | 66% |
Genomsnitt: 3.66 13. How do you rate the level of difficulty of the labs?MatrisfrågaLab 1 Inverter and current mirror 2 svarande
Too low» | | 0 | | 0% |
Low» | | 0 | | 0% |
Adequate» | | 2 | | 100% |
High» | | 0 | | 0% |
Too high» | | 0 | | 0% |
Don"t know» | | 0 | | 0% |
Genomsnitt: 3 Lab 2 Differential pair & transamp 2 svarande
Too low» | | 0 | | 0% |
Low» | | 0 | | 0% |
Adequate» | | 2 | | 100% |
High» | | 0 | | 0% |
Too high» | | 0 | | 0% |
Don"t know» | | 0 | | 0% |
Genomsnitt: 3 Lab 3 Design of two-stage amplifier 2 svarande
Too low» | | 0 | | 0% |
Low» | | 0 | | 0% |
Adequate» | | 1 | | 50% |
High» | | 1 | | 50% |
Too high» | | 0 | | 0% |
Don"t know» | | 0 | | 0% |
Genomsnitt: 3.5 Lab 4 Layout of two-stage amplifier 2 svarande
Too low» | | 0 | | 0% |
Low» | | 0 | | 0% |
Adequate» | | 0 | | 0% |
High» | | 1 | | 50% |
Too high» | | 1 | | 50% |
Don"t know» | | 0 | | 0% |
Genomsnitt: 4.5 Lab 5 Design of folded-cascode amplifier 2 svarande
Too low» | | 0 | | 0% |
Low» | | 0 | | 0% |
Adequate» | | 1 | | 50% |
High» | | 1 | | 50% |
Too high» | | 0 | | 0% |
Don"t know» | | 0 | | 0% |
Genomsnitt: 3.5 14. How do you rate the time the in-lab part of each lab took you?MatrisfrågaLab 1 Inverter and current mirror 3 svarande
Very short» | | 0 | | 0% |
Somewhat short» | | 1 | | 33% |
Reasonable» | | 2 | | 66% |
Somewhat long» | | 0 | | 0% |
Very long» | | 0 | | 0% |
Don"t know» | | 0 | | 0% |
Genomsnitt: 2.66 Lab 2 Differential pair & transamp 3 svarande
Very short» | | 0 | | 0% |
Somewhat short» | | 0 | | 0% |
Reasonable» | | 3 | | 100% |
Somewhat long» | | 0 | | 0% |
Very long» | | 0 | | 0% |
Don"t know» | | 0 | | 0% |
Genomsnitt: 3 Lab 3 Design of two-stage amplifier 3 svarande
Very short» | | 0 | | 0% |
Somewhat short» | | 0 | | 0% |
Reasonable» | | 2 | | 66% |
Somewhat long» | | 1 | | 33% |
Very long» | | 0 | | 0% |
Don"t know» | | 0 | | 0% |
Genomsnitt: 3.33 Lab 4 Layout of two-stage amplifier 3 svarande
Very short» | | 0 | | 0% |
Somewhat short» | | 0 | | 0% |
Reasonable» | | 0 | | 0% |
Somewhat long» | | 2 | | 66% |
Very long» | | 1 | | 33% |
Don"t know» | | 0 | | 0% |
Genomsnitt: 4.33 Lab 5 Design of folded-cascode amplifier 3 svarande
Very short» | | 0 | | 0% |
Somewhat short» | | 0 | | 0% |
Reasonable» | | 1 | | 33% |
Somewhat long» | | 1 | | 33% |
Very long» | | 0 | | 0% |
Don"t know» | | 1 | | 33% |
Genomsnitt: 4.33 15. How do you rate the time the prelab took you for the different labs?MatrisfrågaLab 1 Inverter and current mirror 3 svarande
Very short» | | 0 | | 0% |
Somewhat short» | | 0 | | 0% |
Reasonable» | | 3 | | 100% |
Somewhat long» | | 0 | | 0% |
Very long» | | 0 | | 0% |
Don"t know» | | 0 | | 0% |
Genomsnitt: 3 Lab 2 Differential pair & transamp 3 svarande
Very short» | | 0 | | 0% |
Somewhat short» | | 1 | | 33% |
Reasonable» | | 2 | | 66% |
Somewhat long» | | 0 | | 0% |
Very long» | | 0 | | 0% |
Don"t know» | | 0 | | 0% |
Genomsnitt: 2.66 Lab 3 Design of two-stage amplifier 3 svarande
Very short» | | 0 | | 0% |
Somewhat short» | | 0 | | 0% |
Reasonable» | | 1 | | 33% |
Somewhat long» | | 0 | | 0% |
Very long» | | 2 | | 66% |
Don"t know» | | 0 | | 0% |
Genomsnitt: 4.33 Lab 4 Layout of amplifier (doing the layout) 2 svarande
Very short» | | 0 | | 0% |
Somewhat short» | | 0 | | 0% |
Reasonable» | | 2 | | 100% |
Somewhat long» | | 0 | | 0% |
Very long» | | 0 | | 0% |
Don"t know» | | 0 | | 0% |
Genomsnitt: 3 Lab 5 Design of folded-cascode amplifier 3 svarande
Very short» | | 0 | | 0% |
Somewhat short» | | 0 | | 0% |
Reasonable» | | 1 | | 33% |
Somewhat long» | | 1 | | 33% |
Very long» | | 1 | | 33% |
Don"t know» | | 0 | | 0% |
Genomsnitt: 4 16. To what extent do you agree with the following statement on the lab pair arrangement I made (me selecting the partner and assigning different partners labs 1-2 and labs 3-5)?MatrisfrågaIt was good to get to know the other (Swedish/foreign) students in the class. 3 svarande
Disagree fully» | | 0 | | 0% |
Disagree somewhat» | | 0 | | 0% |
Neutral» | | 0 | | 0% |
Agree somewhat» | | 2 | | 66% |
Agree fully» | | 1 | | 33% |
Genomsnitt: 4.33 It made me work harder on my prelabs 3 svarande
Disagree fully» | | 1 | | 33% |
Disagree somewhat» | | 0 | | 0% |
Neutral» | | 1 | | 33% |
Agree somewhat» | | 0 | | 0% |
Agree fully» | | 1 | | 33% |
Genomsnitt: 3 It was generally easy to communicate with my lab partner 3 svarande
Disagree fully» | | 0 | | 0% |
Disagree somewhat» | | 0 | | 0% |
Neutral» | | 0 | | 0% |
Agree somewhat» | | 3 | | 100% |
Agree fully» | | 0 | | 0% |
Genomsnitt: 4 The logistics of keeping track of the data after the lab was easy 3 svarande
Disagree fully» | | 0 | | 0% |
Disagree somewhat» | | 0 | | 0% |
Neutral» | | 0 | | 0% |
Agree somewhat» | | 2 | | 66% |
Agree fully» | | 1 | | 33% |
Genomsnitt: 4.33 Writing the report and agreeing on what should be in there was easy 3 svarande
Disagree fully» | | 0 | | 0% |
Disagree somewhat» | | 0 | | 0% |
Neutral» | | 1 | | 33% |
Agree somewhat» | | 0 | | 0% |
Agree fully» | | 2 | | 66% |
Genomsnitt: 4.33 I felt I learnt something about working with persons with other (ethnic or professional) background 3 svarande
Disagree fully» | | 0 | | 0% |
Disagree somewhat» | | 0 | | 0% |
Neutral» | | 0 | | 0% |
Agree somewhat» | | 3 | | 100% |
Agree fully» | | 0 | | 0% |
Genomsnitt: 4 I was sometimes helped in my learning by a lab partner who knew less than I did (for example by having to explain to the partner) 3 svarande
Disagree fully» | | 1 | | 33% |
Disagree somewhat» | | 0 | | 0% |
Neutral» | | 1 | | 33% |
Agree somewhat» | | 1 | | 33% |
Agree fully» | | 0 | | 0% |
Genomsnitt: 2.66 I was sometimes helped in my learning by a lab partner who knew more than I did. 3 svarande
Disagree fully» | | 0 | | 0% |
Disagree somewhat» | | 0 | | 0% |
Neutral» | | 1 | | 33% |
Agree somewhat» | | 2 | | 66% |
Agree fully» | | 0 | | 0% |
Genomsnitt: 3.66 I had preferred keeping the same lab partner 2 svarande
Disagree fully» | | 0 | | 0% |
Disagree somewhat» | | 1 | | 50% |
Neutral» | | 0 | | 0% |
Agree somewhat» | | 1 | | 50% |
Agree fully» | | 0 | | 0% |
Genomsnitt: 3 I had preferred being allowed to choose lab partner 3 svarande
Disagree fully» | | 1 | | 33% |
Disagree somewhat» | | 0 | | 0% |
Neutral» | | 2 | | 66% |
Agree somewhat» | | 0 | | 0% |
Agree fully» | | 0 | | 0% |
Genomsnitt: 2.33 17. To what extent has the course literature and other material been of help for your learning?3 svarande
Small extent» | | 0 | | 0% |
Some extent» | | 2 | | 66% |
Large extent» | | 1 | | 33% |
Great extent» | | 0 | | 0% |
Genomsnitt: 2.33 18. How well did the course administration, web page, handouts etc work?3 svarande
Very badly» | | 0 | | 0% |
Rather badly» | | 0 | | 0% |
Rather well» | | 1 | | 33% |
Very well» | | 2 | | 66% |
Genomsnitt: 3.66 19. To what extent has Ping-Pong been useful for the course web page administration?3 svarande
Small extent» | | 0 | | 0% |
Some extent» | | 0 | | 0% |
Large extent» | | 2 | | 66% |
Great extent» | | 1 | | 33% |
Genomsnitt: 3.33
Study climate20. How were the opportunities for asking questions and getting help?3 svarande
Very poor» | | 0 | | 0% |
Rather poor» | | 0 | | 0% |
Rather good» | | 1 | | 33% |
Very good» | | 2 | | 66% |
I did not seek help» | | 0 | | 0% |
Genomsnitt: 3.66 21. How well has cooperation between you and your fellow students worked?3 svarande
Very poorly» | | 0 | | 0% |
Rather poorly» | | 0 | | 0% |
Rather well» | | 2 | | 66% |
Very well» | | 1 | | 33% |
I did not seek cooperation» | | 0 | | 0% |
Genomsnitt: 3.33 22. How was the course workload?3 svarande
Too low» | | 0 | | 0% |
Low» | | 0 | | 0% |
Adequate» | | 2 | | 66% |
High» | | 1 | | 33% |
Too high» | | 0 | | 0% |
Genomsnitt: 3.33 23. How was the total workload this study period?3 svarande
Too low» | | 0 | | 0% |
Low» | | 0 | | 0% |
Adequate» | | 2 | | 66% |
High» | | 0 | | 0% |
Too high» | | 1 | | 33% |
Genomsnitt: 3.66
Summarizing questions24. What is your general impression of the course?3 svarande
Poor» | | 0 | | 0% |
Fair» | | 0 | | 0% |
Adequate» | | 0 | | 0% |
Good» | | 3 | | 100% |
Excellent» | | 0 | | 0% |
Genomsnitt: 4 25. What should definitely be preserved to next year?26. What should definitely be changed to next year?27. Additional comments
Kursutvärderingssystem från
|