Utvärderingar
Aktuella utvärderingar
Administrera
Hjälpsida
|
Visa resultat
Här kan se resultatet från utvärderingen och exportera statistiken till ett annat program. Det går också att
göra en enkel filtrering genom att klicka på svarsalternativen och kommentarerna eller en avancerad filtrering
genom att använda knappen längst ned.
Power electronic devices and applications, ENM070, MPEPO, v10,, ENM070
Status: Avslutad Öppen för svar: 2010-05-17 - 2010-05-31 Antal svar: 1 Procent av deltagarna som svarat: 2% Kontaktperson: Valborg Ekman» Utbildningsprogram som genomför enkäten: Chalmers Utbildningsprogram studenten tillhör: Elektroteknik 300 hp
Masters ProgrammeWhich Masters programme do you belong to? Select only one program from the list below: Questions 1-8.1. Architecture and Civil Engineering0 svarande
Architecture» | | 0 | | 0% |
Architecture and Engineering» | | 0 | | 0% |
Design and Construction Project Management» | | 0 | | 0% |
Design for Sustainable Development» | | 0 | | 0% |
Geo and Water Engineering» | | 0 | | 0% |
Interior Architecture» | | 0 | | 0% |
Sound and Vibration» | | 0 | | 0% |
Structural Engineering and Building Performance Design» | | 0 | | 0% |
Genomsnitt: 0 2. Bioscience, Molecular science and Chemical Engineering0 svarande
Bioinformatics and System Biology» | | 0 | | 0% |
Biotechnology» | | 0 | | 0% |
Chemistry and Bioscience» | | 0 | | 0% |
Innovative and Sustainable Chemical Engineering» | | 0 | | 0% |
Genomsnitt: 0 3. Computer Science, Information Technology and Electrical Engineering0 svarande
Biomedical Engineering» | | 0 | | 0% |
Communication Engineering» | | 0 | | 0% |
Computer Science: Algorithms, Languages and Logic» | | 0 | | 0% |
Integrated Electronic System Design» | | 0 | | 0% |
Interaction Design» | | 0 | | 0% |
Networks and Distributed Systems» | | 0 | | 0% |
Secure and Dependable Computer systems» | | 0 | | 0% |
Software Engineering and Technology» | | 0 | | 0% |
Intelligent Systems Design» | | 0 | | 0% |
Genomsnitt: 0 4. Engineering for Sustainable Development1 svarande
Electric Power Engineering» | | 1 | | 100% |
Environmental Measurements and Assessments» | | 0 | | 0% |
Industrial Ecology - For a Sustainable Society» | | 0 | | 0% |
Sustainable Energy Systems» | | 0 | | 0% |
Genomsnitt: 1 5. Management of Innovation and Technology0 svarande
Business Design» | | 0 | | 0% |
International Project Management» | | 0 | | 0% |
Management of Economis and Innovation» | | 0 | | 0% |
Nordic Master in Maritime Management» | | 0 | | 0% |
Quality and Operations Management» | | 0 | | 0% |
Supply Chain Management» | | 0 | | 0% |
Genomsnitt: 0 6. Mechanical, Automation, and Industrial Design Engineering0 svarande
Advanced Engineering Materials» | | 0 | | 0% |
Automotive Engineering» | | 0 | | 0% |
Industrial Design Engineering» | | 0 | | 0% |
Naval Architecture» | | 0 | | 0% |
Product Development» | | 0 | | 0% |
Production Engineering» | | 0 | | 0% |
Solid and Fluid Mechanics» | | 0 | | 0% |
Systems, Control and Mechatronics» | | 0 | | 0% |
Genomsnitt: 0 7. Microtechnology and Nano Science0 svarande
Materials and Nanotechnology» | | 0 | | 0% |
Microtechnology» | | 0 | | 0% |
Nanoscale Science and Technology» | | 0 | | 0% |
Wireless and Photonic Engineering» | | 0 | | 0% |
Genomsnitt: 0 8. Physics, Space Science and Mathematics0 svarande
Applied Physics» | | 0 | | 0% |
Complex Adaptive Systems» | | 0 | | 0% |
Engineering Mathematics and Computational Sciences» | | 0 | | 0% |
Fundamental Physics» | | 0 | | 0% |
Nuclear Engineering» | | 0 | | 0% |
Radio and Space Science» | | 0 | | 0% |
Genomsnitt: 0
Background and Introduction9. How satisfied are you with the Masters programme so far?1 svarande
Not at all» | | 0 | | 0% |
Not so satisfied» | | 0 | | 0% |
Neither/Nor» | | 0 | | 0% |
Satisfied» | | 1 | | 100% |
Very satisfied» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 4 10. What year did you start the programme?0 svarande
2007» | | 0 | | 0% |
2008» | | 0 | | 0% |
Genomsnitt: 0 11. Where did you study for your Bachelor degree?1 svarande
Sweden - Chalmers» | | 1 | | 100% |
Sweden - another university» | | 0 | | 0% |
University outside Sweden» | | 0 | | 0% |
Other» | | 0 | | 0% |
Genomsnitt: 1 12. Are you1 svarande
Female» | | 0 | | 0% |
Male» | | 1 | | 100% |
Genomsnitt: 2 13. How satisfied are you with the information (before applying) about the Masters programme (MP)?Information from home pages, programme administration etc.1 svarande
Not at all» | | 0 | | 0% |
Not so satisfied» | | 0 | | 0% |
Neither/Nor» | | 1 | | 100% |
Satisfied» | | 0 | | 0% |
Very satisfied» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 3 14. From where did you get the most important information about the programme?1 svarande(på denna fråga var det möjligt att välja flera svarsalternativ)
The web» | | 0 | | 0% |
Presentation by Master Coordinators and teachers» | | 0 | | 0% |
Presentation/Information within Chalmers» | | 0 | | 0% |
Presentations/information outside Chalmers» | | 0 | | 0% |
Written information (not web)» | | 1 | | 100% |
Friends» | | 0 | | 0% |
Other sources (please comment)» | | 0 | | 0% |
Your own effort15. How many hours per week have you spent studying at this programme?We mean total time, that is, it comprises the time you spent in class and the time you spent on your own work. Try to estimate the average time over the entire programme.1 svarande
Less than 30 hours/week» | | 0 | | 0% |
Between 30-40 hours/week» | | 0 | | 0% |
Between 40-50 hours/week» | | 0 | | 0% |
Between 50-60 hours/week» | | 1 | | 100% |
More than 60 hours/week» | | 0 | | 0% |
Genomsnitt: 4 (bidrar till totalt genomsnitt/jämförelseindex) Genomsnitt totalt för detta stycke: 4
Goals and goal fulfilmentThe programme syllabus states the goals in terms of learning outcomes, i.e., knowledge, skills and attitudes to be acquired by the student during the education.
If you do not remember them please see the homepage:
(Start a new internet connection and copy and paste this address)
http://www.chalmers.se/sections/ar_student/programhemsidor/teknisk-fysik/aktuellt/learning-outcomes/downloadFile/attachedFile_f0/Learning_outcomes?nocache=1241003817.6
If you have problems with opening the page above you can probably open http://www.chalmers.se/en/sections/education/masterprogrammes
16. Have you seen the goals of the Masters programme (before now)?1 svarande
Yes (more than 5 times)» | | 0 | | 0% |
Yes (between 2 and 5 times)» | | 0 | | 0% |
Yes (once)» | | 0 | | 0% |
No» | | 0 | | 0% |
No opinion» | | 1 | | 100% |
Genomsnitt: 5 17. How understandable are the programme goals?1 svarande
The goals are difficult to understand» | | 0 | | 0% |
The goals give some guidance, but could be clearer» | | 0 | | 0% |
The goals are clear enough» | | 0 | | 0% |
The goals are very clear» | | 0 | | 0% |
No opinion» | | 1 | | 100% |
Genomsnitt: 5 18. Do you think the goals are reasonable for a master degree?1 svarande
No, the goals are set too low» | | 0 | | 0% |
No, the goals are a bit too low» | | 0 | | 0% |
Yes, the goals seem reasonable» | | 0 | | 0% |
No, the goals are a bit high» | | 0 | | 0% |
No, the goals are set far too high» | | 0 | | 0% |
No opinion» | | 1 | | 100% |
Genomsnitt: 6 19. Do you think the goals are fulfilled within the programme?1 svarande
No, not at all» | | 0 | | 0% |
To some extent» | | 0 | | 0% |
Almost» | | 0 | | 0% |
Yes, definitely» | | 0 | | 0% |
No opinion» | | 1 | | 100% |
Genomsnitt: 5
Programme layout/structure/design20. How satisfied are you with the programme curriculum?1 svarande
Not at all» | | 0 | | 0% |
Not so satisfied» | | 0 | | 0% |
Neither/Nor» | | 0 | | 0% |
Satisfied» | | 1 | | 100% |
Very satisfied» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 4 21. Is there any subject/course that you would like to add into the programme?1 svarande
Yes» | | 1 | | 100% |
No» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 1 - Power system protection and a Vindpower course» (Yes)
22. Are there any courses that you think should be heavily revised (or even removed) from the programme?1 svarande
Yes (1 to 2)» | | 0 | | 0% |
Yes (3 to 4)» | | 0 | | 0% |
Yes more than 5» | | 0 | | 0% |
No» | | 1 | | 100% |
No opinion» | | 0 | | 0% |
Genomsnitt: 4 - Just more selections» (No)
Programme administration23. How satisfied are you with the programme administration?Programme administration means in this context the programme director/coordinator.1 svarande
Not at all» | | 0 | | 0% |
Not so satisfied» | | 0 | | 0% |
Neither/Nor» | | 0 | | 0% |
Satisfied» | | 1 | | 100% |
Very satisfied» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 4 24. How satisfied are you with the support from the Student centre?1 svarande
Not at all» | | 0 | | 0% |
Not so satisfied» | | 1 | | 100% |
Neither/Nor» | | 0 | | 0% |
Satisfied» | | 0 | | 0% |
Very satisfied» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 2
Study climate25. Did you feel welcomed by Chalmers and the staff at the Masters programme during your first days?1 svarande
No, not at all» | | 0 | | 0% |
To some extent» | | 0 | | 0% |
Quite OK» | | 0 | | 0% |
Yes definitely» | | 1 | | 100% |
Excellent welcoming» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 4 26. How satisfied are you with the cooperation between you and your fellow students?1 svarande
Not at all» | | 0 | | 0% |
Not so satisfied» | | 0 | | 0% |
Neither/Nor» | | 0 | | 0% |
Satisfied» | | 0 | | 0% |
Very satisfied» | | 1 | | 100% |
No opinion» | | 0 | | 0% |
Genomsnitt: 5 27. How satisfied are you with the opportunities to come in contact with teachers?General impression of the staffs accessibility. 1 svarande
Not at all» | | 0 | | 0% |
Not so satisfied» | | 0 | | 0% |
Neither/Nor» | | 0 | | 0% |
Satisfied» | | 0 | | 0% |
Very satisfied» | | 1 | | 100% |
No opinion» | | 0 | | 0% |
Genomsnitt: 5 28. Do you think that the student opinions and results from course evaluations have significant impact (taken seriously by the Programme coordinator)?1 svarande
Not at all» | | 0 | | 0% |
To some extent» | | 0 | | 0% |
Could be improved» | | 1 | | 100% |
Yes, definetly» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 3 29. How large percentage (%) of the teachers in the core subjects within the Master programme have a good pedagogical ability?1 svarande
0-20 %» | | 0 | | 0% |
20-40 %» | | 0 | | 0% |
40-60 %» | | 0 | | 0% |
60-80 %» | | 1 | | 100% |
80-100 %» | | 0 | | 0% |
Genomsnitt: 4 30. How large percentage (%) of the teachers in the core subjects within the Masters programme have a good ability to teach in English?1 svarande
0-20 %» | | 0 | | 0% |
20-40 %» | | 0 | | 0% |
40-60 %» | | 0 | | 0% |
60-80 %» | | 0 | | 0% |
80-100 %» | | 1 | | 100% |
Genomsnitt: 5 31. To what extent is your knowledge/competence from your Bachelor degree sufficient to attend this programme?1 svarande
Very poor» | | 0 | | 0% |
Poor» | | 0 | | 0% |
OK» | | 1 | | 100% |
Good» | | 0 | | 0% |
Very good» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 3 32. To what extent do the courses in the programme make use of, develop and deepen your knowledge/competence from your Bachelor degree?Please answer in % of total amount of main/core courses1 svarande
0-20 %» | | 0 | | 0% |
20-40 %» | | 0 | | 0% |
40-60 %» | | 0 | | 0% |
60-80 %» | | 0 | | 0% |
80-100 %» | | 1 | | 100% |
Genomsnitt: 5
Summarizing questions33. Considering your experience from this programme, would you choose this programme if you could turn back time?1 svarande
No» | | 0 | | 0% |
Probably not» | | 0 | | 0% |
I would consider it» | | 0 | | 0% |
Yes - probably» | | 0 | | 0% |
Yes» | | 1 | | 100% |
No opinion» | | 0 | | 0% |
Genomsnitt: 5 34. What should definitely be preserved in your Masters programme?- PSA, PSO, PEC, Electric drives I, HVE,PSM»
35. What should definitely be changed in your Masters programme?- the ability to get bonus points when the course is full of demanding projects.»
36. Do you have any general suggestions for improvement of Chalmers Master programme?
QUESTIONS ONLY FOR STUDENTS WHO STARTED 2007Questions related to the second year of a Masters programme37. After almost finished the program do you know what you are going to work/study in the fall of 20090 svarande
Further study at Chalmers» | | 0 | | 0% |
Already got a job in industry» | | 0 | | 0% |
Are going to do research at Chalmers (PhD)» | | 0 | | 0% |
Already got a international job (industry)» | | 0 | | 0% |
Already got an international job (university)» | | 0 | | 0% |
I do not know» | | 0 | | 0% |
I have not decided» | | 0 | | 0% |
Genomsnitt: 0 38. Was it difficult for you to find a suitable Master thesis?1 svarande(på denna fråga var det möjligt att välja flera svarsalternativ)
No» | | 0 | | 0% |
Not really but It took some time» | | 0 | | 0% |
No problem - I got a number of alternatives.» | | 0 | | 0% |
Yes especially in industry.» | | 0 | | 0% |
Yes especially in Chalmers» | | 0 | | 0% |
Yes» | | 0 | | 0% |
I dont know - I have not tried yet» | | 0 | | |
39. How satisfied are you with the supervision (so far) of the Master Thesis?0 svarande
Not at all» | | 0 | | 0% |
Not so satisfied» | | 0 | | 0% |
Neither/Nor» | | 0 | | 0% |
Satisfied» | | 0 | | 0% |
Very satisfied» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
I dont know - I have not started yet» | | 0 | | |
Genomsnitt: 0 40. Do you think you will work (future) in the same area/field as your Masters Programme0 svarande
Yes (for ever)» | | 0 | | 0% |
Yes (for the next 5 years anyway)» | | 0 | | 0% |
Probably» | | 0 | | 0% |
Probably not» | | 0 | | 0% |
Definitely not» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 0 41. Do you at this point feel prepared (from the Master programme) for a professional career?0 svarande
Yes definitely» | | 0 | | 0% |
Yes but I still need some professional training» | | 0 | | 0% |
No I definitely need some more training.» | | 0 | | 0% |
No I need much more training» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 0 Genomsnitt totalt för alla frågor: 4 Beräknat jämförelseindex: 0.75
Kursutvärderingssystem från
|