|
ENKÄTER
|
|
|
Utvärderingar
Aktuella utvärderingar
Administrera
Hjälpsida
|
Visa resultat
Här kan se resultatet från utvärderingen och exportera statistiken till ett annat program. Det går också att
göra en enkel filtrering genom att klicka på svarsalternativen och kommentarerna eller en avancerad filtrering
genom att använda knappen längst ned.
Techncial Acoustics 1 2009
Status: Avslutad Öppen för svar: 2010-01-23 - 2010-02-15 Antal svar: 0 Procent av deltagarna som svarat: ?% Kontaktperson: Wolfgang Kropp»
Your own effort1. How many hours per week did you spend on this course?We mean total time, that is, it comprises the time you spent in class and the time you spent on your own work. Try to estimate the average time over the entire study period.0 svarande
At most 15 hours/week» | | 0 | | 0% |
Around 20 hours/week» | | 0 | | 0% |
Around 25 hours/week» | | 0 | | 0% |
Around 30 hours/week» | | 0 | | 0% |
At least 35 hours/week» | | 0 | | 0% |
Genomsnitt: 0 2. How large part of the lectures offered did you attend? 0 svarande
0%» | | 0 | | 0% |
25%» | | 0 | | 0% |
50%» | | 0 | | 0% |
75%» | | 0 | | 0% |
100%» | | 0 | | 0% |
Genomsnitt: 0 3. How large part of the exercise classes offered did you attend?0 svarande
0%» | | 0 | | 0% |
33%» | | 0 | | 0% |
66%» | | 0 | | 0% |
100%» | | 0 | | 0% |
Genomsnitt: 0
Goals and goal fulfilmentThe course syllabus (see http://www.student.chalmers.se/sp/course?course_id=11240 ) states the course goals in terms of learning outcomes, i.e., knowledge, skills and attitudes to be acquired by the student during the course.4. To what extent do you feel you have acquired the knowledge, skills and attitudes stated in the learning outcomes?0 svarande
Small extent» | | 0 | | 0% |
Some extent» | | 0 | | 0% |
Large extent» | | 0 | | 0% |
Great extent» | | 0 | | 0% |
Genomsnitt: 0 5. Are the goals reasonable considering your background and the number of credits?0 svarande
No, the goals are set too low» | | 0 | | 0% |
Yes, the goals seem reasonable» | | 0 | | 0% |
No, the goals are set too high» | | 0 | | 0% |
Genomsnitt: 0 6. Did the examination assess whether you have reached the goals?0 svarande
No, not at all» | | 0 | | 0% |
To some extent» | | 0 | | 0% |
Yes, definitely» | | 0 | | 0% |
I don"t know/have not been examined yet» | | 0 | | 0% |
Genomsnitt: 0
Teaching and course administration7. To what extent have the lectures been of help for your learning?0 svarande
Small extent» | | 0 | | 0% |
Some extent» | | 0 | | 0% |
Large extent» | | 0 | | 0% |
Great extent» | | 0 | | 0% |
Genomsnitt: 0 8. How was the presentation speed in the lectures?0 svarande
much too slow» | | 0 | | 0% |
a bit too slow» | | 0 | | 0% |
adequate» | | 0 | | 0% |
a bit too fast» | | 0 | | 0% |
much too fast» | | 0 | | 0% |
Genomsnitt: 0 9. To what extent have the exercise classes been of help for your learning?0 svarande
Small extent» | | 0 | | 0% |
Some extent» | | 0 | | 0% |
Large extent» | | 0 | | 0% |
Great extent» | | 0 | | 0% |
Genomsnitt: 0 10. How was the presentation speed in the exercise classes?0 svarande
much too slow» | | 0 | | 0% |
a bit too slow» | | 0 | | 0% |
adequate» | | 0 | | 0% |
a bit too fast» | | 0 | | 0% |
much too fast» | | 0 | | 0% |
Genomsnitt: 0 11. To what extent have the lecture notes been of help for your learning?0 svarande
Small extent» | | 0 | | 0% |
Some extent» | | 0 | | 0% |
Large extent» | | 0 | | 0% |
Great extent» | | 0 | | 0% |
Genomsnitt: 0 12. How well did the course administration, web page, handouts etc work?0 svarande
Very badly» | | 0 | | 0% |
Rather badly» | | 0 | | 0% |
Rather well» | | 0 | | 0% |
Very well» | | 0 | | 0% |
Genomsnitt: 0
Assignments13. How do you judge the level of difficulty of the assignments?0 svarande
much too difficult» | | 0 | | 0% |
a bit too difficult» | | 0 | | 0% |
adequate» | | 0 | | 0% |
a bit too easy» | | 0 | | 0% |
much too easy» | | 0 | | 0% |
Genomsnitt: 0 14. Was the time period assigned for the assignments sufficient?The time period was...0 svarande
much too short.» | | 0 | | 0% |
a bit too short.» | | 0 | | 0% |
adequate.» | | 0 | | 0% |
a bit too long.» | | 0 | | 0% |
much too long.» | | 0 | | 0% |
Genomsnitt: 0 15. Where the assignments corrected like announced in the hand-out "Comments on assignments"?0 svarande
not at all» | | 0 | | 0% |
more or less» | | 0 | | 0% |
fairly well» | | 0 | | 0% |
completely» | | 0 | | 0% |
Genomsnitt: 0
Study climate16. How were the opportunities for asking questions and getting help of the professor?0 svarande
Very poor» | | 0 | | 0% |
Rather poor» | | 0 | | 0% |
Rather good» | | 0 | | 0% |
Very good» | | 0 | | 0% |
I did not seek help» | | 0 | | 0% |
Genomsnitt: 0 17. How were the opportunities for asking questions and getting help of the course assistent?0 svarande
Very poor» | | 0 | | 0% |
Rather poor» | | 0 | | 0% |
Rather good» | | 0 | | 0% |
Very good» | | 0 | | 0% |
I did not seek help» | | 0 | | 0% |
Genomsnitt: 0 18. How well has cooperation between you and your fellow students worked?0 svarande
Very poorly» | | 0 | | 0% |
Rather poorly» | | 0 | | 0% |
Rather well» | | 0 | | 0% |
Very well» | | 0 | | 0% |
I did not seek cooperation» | | 0 | | 0% |
Genomsnitt: 0 19. How was the course workload?0 svarande
Too low» | | 0 | | 0% |
Low» | | 0 | | 0% |
Adequate» | | 0 | | 0% |
High» | | 0 | | 0% |
Too high» | | 0 | | 0% |
Genomsnitt: 0 20. How was the total workload this study period?0 svarande
Too low» | | 0 | | 0% |
Low» | | 0 | | 0% |
Adequate» | | 0 | | 0% |
High» | | 0 | | 0% |
Too high» | | 0 | | 0% |
Genomsnitt: 0
Summarizing questions21. What is your general impression of the course?0 svarande
Poor» | | 0 | | 0% |
Fair» | | 0 | | 0% |
Adequate» | | 0 | | 0% |
Good» | | 0 | | 0% |
Excellent» | | 0 | | 0% |
Genomsnitt: 0 22. What should definitely be preserved to next year?23. What should definitely be changed to next year?24. Additional comments
Kursutvärderingssystem från
|
|
|