|
ENKÄTER
|
|
|
Utvärderingar
Aktuella utvärderingar
Administrera
Hjälpsida
|
Visa resultat
Här kan se resultatet från utvärderingen och exportera statistiken till ett annat program. Det går också att
göra en enkel filtrering genom att klicka på svarsalternativen och kommentarerna eller en avancerad filtrering
genom att använda knappen längst ned.
PhD course in Geographical Information Systems and Science 2009
Status: Avslutad Öppen för svar: 2009-09-22 - 2009-11-01 Antal svar: 0 Procent av deltagarna som svarat: 0% Kontaktperson: Jonas Tornberg»
Goals and fullfilment of goalsThe learning outcomes are given in the course programme, that is the knowledge, understanding, skills and perspectives you are expectd to reach. Notify for each outcome how well they have been fulfilled.1. Learning outcome0 svarande
Very insufficient» | | 0 | | 0% |
Insufficient» | | 0 | | 0% |
Sufficient» | | 0 | | 0% |
Excellent» | | 0 | | 0% |
No opinion» | | 0 | | |
Genomsnitt: 0 2. Are the aims and goals reasonable in relation to your pre-knowledge ?0 svarande
No, the goals are to elementar» | | 0 | | 0% |
Yes, the goals are reasonable» | | 0 | | 0% |
No, the goals are too ambitious» | | 0 | | 0% |
No opinion» | | 0 | | |
Genomsnitt: 0 3. Are the goals reasonable in relation to the scope and amount of credits?0 svarande
Too small scope in relation to credits» | | 0 | | 0% |
Reasonable scope in relation to credits» | | 0 | | 0% |
Too wide scope in relation to credits» | | 0 | | 0% |
No opinion» | | 0 | | |
Genomsnitt: 0
The Pre-Course from ESRI Virtual CampusThis question is applicable to students that followed ArcGIS Basic and Spatial Analyst courses4. What is your opinion about the courses?0 svarande
Poor» | | 0 | | 0% |
Less adequate» | | 0 | | 0% |
Adequate» | | 0 | | 0% |
Exellent» | | 0 | | 0% |
Not participate in the course» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 0
The Lectures5. What is your opinion about The Introduction lecture?0 svarande
Poor» | | 0 | | 0% |
Less adequate» | | 0 | | 0% |
Adequate» | | 0 | | 0% |
Exellent» | | 0 | | 0% |
Not participated in this lecture» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 0 6. What is your opinion about The GIS Fundamentals lecture?0 svarande
Poor» | | 0 | | 0% |
Less adequate» | | 0 | | 0% |
Adequate» | | 0 | | 0% |
Exellent» | | 0 | | 0% |
Not participated in this lecture» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 0 7. What is your opinion about The Map projections/coordinate systems lecture?0 svarande
Poor» | | 0 | | 0% |
Less adequate» | | 0 | | 0% |
Adequate» | | 0 | | 0% |
Exellent» | | 0 | | 0% |
Not participated in this lecture» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 0 8. What is your opinion about The Representation of Geography lecture?0 svarande
Poor» | | 0 | | 0% |
Less adequate» | | 0 | | 0% |
Adequate» | | 0 | | 0% |
Exellent» | | 0 | | 0% |
Not participated in this lecture» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 0 9. What is your opinion about The Cartography lecture?0 svarande
Poor» | | 0 | | 0% |
Less adequate» | | 0 | | 0% |
Adequate» | | 0 | | 0% |
Exellent» | | 0 | | 0% |
Not participated in this lecture» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 0 10. What is your opinion about The Maintaining and using GIS data in quantitative and qualitative perspectives lecture?0 svarande
Poor» | | 0 | | 0% |
Less adequate» | | 0 | | 0% |
Adequate» | | 0 | | 0% |
Exellent» | | 0 | | 0% |
Not participated in this lecture» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 0 11. What is your opinion about The Data collection and GPS lecture?0 svarande
Poor» | | 0 | | 0% |
Less adequate» | | 0 | | 0% |
Adequate» | | 0 | | 0% |
Exellent» | | 0 | | 0% |
Not participated in this lecture» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 0 12. What is your opinion about The GIS software and data preparation lecture?0 svarande
Poor» | | 0 | | 0% |
Less adequate» | | 0 | | 0% |
Adequate» | | 0 | | 0% |
Exellent» | | 0 | | 0% |
Not participated in this lecture» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 0 13. What is your opinion about The benefits of using GIS in research on lecture?0 svarande
Poor» | | 0 | | 0% |
Less adequate» | | 0 | | 0% |
Adequate» | | 0 | | 0% |
Exellent» | | 0 | | 0% |
Not participated in this lecture» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 0 14. What is your opinion about The Spatial Analysis lecture?0 svarande
Poor» | | 0 | | 0% |
Less adequate» | | 0 | | 0% |
Adequate» | | 0 | | 0% |
Exellent» | | 0 | | 0% |
Not participated in this lecture» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 0 15. What is your opinion about The Spatial Modelling lecture?0 svarande
Poor» | | 0 | | 0% |
Less adequate» | | 0 | | 0% |
Adequate» | | 0 | | 0% |
Exellent» | | 0 | | 0% |
Not participated in this lecture» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 0 16. What is your opinion about The Visualization - Workshop/Lecture?0 svarande
Poor» | | 0 | | 0% |
Less adequate» | | 0 | | 0% |
Adequate» | | 0 | | 0% |
Exellent» | | 0 | | 0% |
Not participated in this lecture» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 0 17. What is your opinion about The GIS system development and applications lecture?0 svarande
Poor» | | 0 | | 0% |
Less adequate» | | 0 | | 0% |
Adequate» | | 0 | | 0% |
Exellent» | | 0 | | 0% |
Not participated in this lecture» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 0 18. What is your opinion about Terrain models and Hydrology lecture?0 svarande
Poor» | | 0 | | 0% |
Less adequate» | | 0 | | 0% |
Adequate» | | 0 | | 0% |
Exellent» | | 0 | | 0% |
Not participated in this lecture» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 0 19. What is your opinion about Disaster management lecture? (Dr Thuy Vu)0 svarande
Poor» | | 0 | | 0% |
Less adequate» | | 0 | | 0% |
Adequate» | | 0 | | 0% |
Exellent» | | 0 | | 0% |
Not participated in this lecture» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 0
The Exercises20. What is your opinion about the ArcGIS hands-on exercises?0 svarande
Poor» | | 0 | | 0% |
Less adequate» | | 0 | | 0% |
Adequate» | | 0 | | 0% |
Exellent» | | 0 | | 0% |
Not participated in the exercises» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 0
The Project Supervision21. What is your opinion about the supervision?0 svarande
Poor» | | 0 | | 0% |
Less adequate» | | 0 | | 0% |
Adequate» | | 0 | | 0% |
Exellent» | | 0 | | 0% |
Had no supervision» | | 0 | | 0% |
No opinon» | | 0 | | 0% |
Genomsnitt: 0
The Poster presentation22. What is your opinion about the poster presentation?0 svarande
Poor» | | 0 | | 0% |
Less adequate» | | 0 | | 0% |
Adequate» | | 0 | | 0% |
Exellent» | | 0 | | 0% |
Not participated in the presentation» | | 0 | | 0% |
No opinion» | | 0 | | 0% |
Genomsnitt: 0
Education and course administration23. What support have you got for your learning from course literature and other material?0 svarande
Very little» | | 0 | | 0% |
Rather little» | | 0 | | 0% |
Rather big» | | 0 | | 0% |
Very big» | | 0 | | 0% |
No opinion» | | 0 | | |
Genomsnitt: 0 24. How did the organisation, memoranda, direct information etc. function?0 svarande
Very bad» | | 0 | | 0% |
Rather bad» | | 0 | | 0% |
Rather well» | | 0 | | 0% |
Very well» | | 0 | | 0% |
No opinion» | | 0 | | |
Genomsnitt: 0
Work environment25. How do you rate the possibilities to get assistance and ask questions?0 svarande
Very bad» | | 0 | | 0% |
Rather bad» | | 0 | | 0% |
Rather well» | | 0 | | 0% |
Very well» | | 0 | | 0% |
I have not asked for assistance» | | 0 | | 0% |
Genomsnitt: 0 26. How has the cooperation between you and students in your class been?0 svarande
Very bad» | | 0 | | 0% |
Rather bad» | | 0 | | 0% |
Rather good» | | 0 | | 0% |
Very good» | | 0 | | 0% |
I have not tried to cooperate» | | 0 | | 0% |
Genomsnitt: 0
Concluding questions27. What is your overall opinion of the course?0 svarande
Very bad» | | 0 | | 0% |
Bad» | | 0 | | 0% |
Passed» | | 0 | | 0% |
Good» | | 0 | | 0% |
Very good» | | 0 | | 0% |
Genomsnitt: 0 28. What should be preserved next time this course starts again?29. What should be changed next time?30. Other comments
Kursutvärderingssystem från
|
|
|