Utvärderingar
Aktuella utvärderingar
Administrera
Hjälpsida
|
Visa resultat
Här kan se resultatet från utvärderingen och exportera statistiken till ett annat program. Det går också att
göra en enkel filtrering genom att klicka på svarsalternativen och kommentarerna eller en avancerad filtrering
genom att använda knappen längst ned.
Analog circuit design, DAT100, MPIES,HT2007
Status: Avslutad Öppen för svar: 2007-12-13 - 2008-02-12 Antal svar: 17 Procent av deltagarna som svarat: 68% Kontaktperson: Lena Peterson» Utbildningsprogram som genomför enkäten: Chalmers Utbildningsprogram studenten tillhör: Elektroteknik 300 hp
Your background1. My study background is:17 svarande
Chalmers civilingenjör programme - Electrical Engineering» | | 2 | | 11% |
Chalmers civilingenjör programme - Computer Engineering» | | 0 | | 0% |
Chalmers civilingenjör - other programme» | | 1 | | 5% |
Chalmers högskoleingenjör programme - Electrical Engineering» | | 2 | | 11% |
Chalmers högskoleingenjör programme - Computer Engineering» | | 0 | | 0% |
Chalmers högskoleingenjör - other programme» | | 0 | | 0% |
Other Swedish civingenjör programme» | | 0 | | 0% |
Other Swedish högskoleingenjör programme» | | 2 | | 11% |
Foreign university - Electrical Engineering» | | 9 | | 52% |
Foreign university - Computer Engineering» | | 0 | | 0% |
Foreign university - other programme» | | 1 | | 5% |
Other (explain below)» | | 0 | | 0% |
Genomsnitt: 7.11 2. I am currently enrolled in this master programme:17 svarande
Integrated Electronic System Design» | | 4 | | 23% |
Other Chalmers master programme» | | 2 | | 11% |
Not enrolled in master programme» | | 11 | | 64% |
Genomsnitt: 2.41 - I am enrolled in Electrical Engineering as an exchange student.» (Not enrolled in master programme)
3. Did you take the course MCC090 Digital circuit design, here at Chalmers?17 svarande
Yes, studied and passed.» | | 8 | | 47% |
Yes, studied but has not yet passed.» | | 0 | | 0% |
No, but I think I have studied something similar before.» | | 5 | | 29% |
No, and I think that I did not have that entire background.» | | 4 | | 23% |
Don"t know» | | 0 | | 0% |
Genomsnitt: 2.29 - I used to study digital electronics. But it was a course of intermediate level.» (No, and I think that I did not have that entire background.)
Your own effort4. How many hours per week did you spend on this course?We mean total time, that is, it comprises the time you spent in class and the time you spent on your own work. Try to estimate the average time over the entire study period.17 svarande
At most 15 hours/week» | | 2 | | 11% |
Around 20 hours/week» | | 6 | | 35% |
Around 25 hours/week» | | 6 | | 35% |
Around 30 hours/week» | | 3 | | 17% |
At least 35 hours/week» | | 0 | | 0% |
Genomsnitt: 2.58 - labs and lab prep. requierd most of the time.» (Around 30 hours/week)
5. How large part of the teaching offered did you attend? 17 svarande
0%» | | 0 | | 0% |
25%» | | 0 | | 0% |
50%» | | 1 | | 5% |
75%» | | 12 | | 70% |
100%» | | 4 | | 23% |
Genomsnitt: 4.17 6. How many other courses did you take this period?17 svarande
0» | | 0 | | 0% |
1» | | 11 | | 64% |
2» | | 4 | | 23% |
Other (explain below)» | | 2 | | 11% |
Genomsnitt: 2.47 - I"ve attended to three courses of different master programs here at chalmers, while I develop my diploma thesis » (Other (explain below))
Goals and goal fulfilmentThe course syllabus states the course goals in terms of learning outcomes, i.e., knowledge, skills and attitudes to be acquired by the student during the course.7. How understandable are the course goals?17 svarande
I have not seen/read the goals» | | 1 | | 5% |
The goals are difficult to understand» | | 0 | | 0% |
The goals give some guidance, but could be clearer» | | 4 | | 23% |
The goals clearly describe what I am supposed to learn» | | 12 | | 70% |
Genomsnitt: 3.58 - Good to have the course goals repeated in the middle of the lecture series.» (The goals clearly describe what I am supposed to learn)
8. Are the goals reasonable considering your background and the number of credits?Answer this this question and the succeeding one, only if you do know the course goals.16 svarande
No, the goals are set too low» | | 1 | | 6% |
Yes, the goals seem reasonable» | | 15 | | 93% |
No, the goals are set too high» | | 0 | | 0% |
Genomsnitt: 1.93 - extensive labs» (Yes, the goals seem reasonable)
9. Did the examination, including prelabs and lab reports, assess whether you have reached the goals?16 svarande
No, not at all» | | 0 | | 0% |
To some extent» | | 6 | | 37% |
Yes, definitely» | | 8 | | 50% |
I don"t know/have not been examined yet» | | 2 | | 12% |
Genomsnitt: 2.75
Teaching and course administration10. To what extent has the teaching been of help for your learning?17 svarande
Small extent» | | 0 | | 0% |
Some extent» | | 3 | | 17% |
Large extent» | | 9 | | 52% |
Great extent» | | 5 | | 29% |
Genomsnitt: 3.11 - the lecturer has been very helpful.» (Large extent)
11. To what extent have the lectures been of help for you learning?17 svarande
Small extent» | | 1 | | 5% |
Some extent» | | 4 | | 23% |
Large extent» | | 9 | | 52% |
Great extent» | | 3 | | 17% |
Genomsnitt: 2.82 - For the last part, regarding filters, the notes (ppt slides) can be more detailed.» (Large extent)
12. To what extent do you agree on the following statements relating to Roger Malmberg"s (Saab Space) guest lecture?Matrisfråga- i didn"t find myself very interested in this guest lecture. It is not because the lecturer or the content. I think it because my interest dose not lie in the space, satellite part. I am more interested in consumer electronics.»
Increased my understanding of analog design tradeoffs 17 svarande
Disagree fully» | | 1 | | 7% |
Disagree somewhat» | | 0 | | 0% |
Neutral» | | 2 | | 14% |
Agree somewhat» | | 8 | | 57% |
Agree fully» | | 3 | | 21% |
Did not attend» | | 3 | | |
Genomsnitt: 3.85 Showed applications of interest to me 17 svarande
Disagree fully» | | 0 | | 0% |
Disagree somewhat» | | 1 | | 7% |
Neutral» | | 3 | | 21% |
Agree somewhat» | | 5 | | 35% |
Agree fully» | | 5 | | 35% |
Did not attend» | | 3 | | |
Genomsnitt: 4 Showed interesting real design examples 17 svarande
Disagree fully» | | 0 | | 0% |
Disagree somewhat» | | 1 | | 7% |
Neutral» | | 4 | | 28% |
Agree somewhat» | | 6 | | 42% |
Agree fully» | | 3 | | 21% |
Did not attend» | | 3 | | |
Genomsnitt: 3.78 Was understandable to me 17 svarande
Disagree fully» | | 1 | | 7% |
Disagree somewhat» | | 1 | | 7% |
Neutral» | | 2 | | 14% |
Agree somewhat» | | 5 | | 35% |
Agree fully» | | 5 | | 35% |
Did not attend» | | 3 | | |
Genomsnitt: 3.85 I recommend keeping it next year 17 svarande
Disagree fully» | | 0 | | 0% |
Disagree somewhat» | | 3 | | 21% |
Neutral» | | 3 | | 21% |
Agree somewhat» | | 2 | | 14% |
Agree fully» | | 6 | | 42% |
Did not attend» | | 3 | | |
Genomsnitt: 3.78 13. To what extent do you agree with the following statements relating to Sven Mattisson"s (Ericsson) guest lecture?MatrisfrågaIncreased my understanding of analog design tradeoffs 17 svarande
Disagree fully» | | 0 | | 0% |
Disagree somewhat» | | 0 | | 0% |
Neutral» | | 3 | | 37% |
Agree somewhat» | | 1 | | 12% |
Agree fully» | | 4 | | 50% |
Did not attend» | | 9 | | |
Genomsnitt: 4.12 Showed applications of interest to me 17 svarande
Disagree fully» | | 0 | | 0% |
Disagree somewhat» | | 0 | | 0% |
Neutral» | | 2 | | 25% |
Agree somewhat» | | 1 | | 12% |
Agree fully» | | 5 | | 62% |
Did not attend» | | 9 | | |
Genomsnitt: 4.37 Showed interesting real design examples 17 svarande
Disagree fully» | | 0 | | 0% |
Disagree somewhat» | | 0 | | 0% |
Neutral» | | 3 | | 37% |
Agree somewhat» | | 0 | | 0% |
Agree fully» | | 5 | | 62% |
Did not attend» | | 9 | | |
Genomsnitt: 4.25 Was understandable to me 17 svarande
Disagree fully» | | 0 | | 0% |
Disagree somewhat» | | 0 | | 0% |
Neutral» | | 3 | | 37% |
Agree somewhat» | | 2 | | 25% |
Agree fully» | | 3 | | 37% |
Did not attend» | | 9 | | |
Genomsnitt: 4 I recommend to keeping it next year 17 svarande
Disagree fully» | | 0 | | 0% |
Disagree somewhat» | | 0 | | 0% |
Neutral» | | 2 | | 25% |
Agree somewhat» | | 1 | | 12% |
Agree fully» | | 5 | | 62% |
Did not attend» | | 9 | | |
Genomsnitt: 4.37 14. To what extent have the tutorials been of help for your learning?16 svarande
Small extent» | | 1 | | 6% |
Some extent» | | 4 | | 25% |
Large extent» | | 5 | | 31% |
Great extent» | | 6 | | 37% |
Genomsnitt: 3 - I think the tutorial is good.
It is just a bit early to attend.
» (Large extent)
- It would have been good to have a longer session where we solve problems ourselves since it is often then questions arise.» (Great extent)
15. To what extent did the labs help your learning?17 svarande
Small extent» | | 0 | | 0% |
Some extent» | | 1 | | 5% |
Large extent» | | 6 | | 35% |
Great extent» | | 10 | | 58% |
Genomsnitt: 3.52 16. How do you rate the level of difficulty of the five labs?Matrisfråga- It was sometime hard or even impossible to get reasonable results especially in lab 3 and lab 5.»
- but I think that there are a large difference of difficulty between the prelab for labs 1 & 2 and for the others. »
Lab 1 Inverter and current mirror 17 svarande
Very easy» | | 4 | | 23% |
Somewhat easy» | | 5 | | 29% |
Reasonable» | | 7 | | 41% |
Somewhat hard» | | 1 | | 5% |
Very hard» | | 0 | | 0% |
Don"t know» | | 0 | | 0% |
Genomsnitt: 2.29 Lab 2 Differential pair & transamp 17 svarande
Very easy» | | 0 | | 0% |
Somewhat easy» | | 3 | | 17% |
Reasonable» | | 12 | | 70% |
Somewhat hard» | | 2 | | 11% |
Very hard» | | 0 | | 0% |
Don"t know» | | 0 | | 0% |
Genomsnitt: 2.94 Lab 3 Design of amplifier 17 svarande
Very easy» | | 0 | | 0% |
Somewhat easy» | | 0 | | 0% |
Reasonable» | | 4 | | 23% |
Somewhat hard» | | 9 | | 52% |
Very hard» | | 3 | | 17% |
Don"t know» | | 1 | | 5% |
Genomsnitt: 4.05 Lab 4 Layout of amplifier 17 svarande
Very easy» | | 0 | | 0% |
Somewhat easy» | | 1 | | 5% |
Reasonable» | | 5 | | 29% |
Somewhat hard» | | 8 | | 47% |
Very hard» | | 2 | | 11% |
Don"t know» | | 1 | | 5% |
Genomsnitt: 3.82 Lab 5 Filter 17 svarande
Very easy» | | 0 | | 0% |
Somewhat easy» | | 0 | | 0% |
Reasonable» | | 4 | | 23% |
Somewhat hard» | | 8 | | 47% |
Very hard» | | 4 | | 23% |
Don"t know» | | 1 | | 5% |
Genomsnitt: 4.11 17. How do you rate the time the in-lab part of each lab took you?MatrisfrågaLab 1 Inverter and current mirror 17 svarande
Very short» | | 3 | | 17% |
Somewhat short» | | 5 | | 29% |
Reasonable» | | 8 | | 47% |
Somewhat long» | | 1 | | 5% |
Very long» | | 0 | | 0% |
Don"t know» | | 0 | | 0% |
Genomsnitt: 2.41 Lab 2 Differential pair & transamp 17 svarande
Very short» | | 0 | | 0% |
Somewhat short» | | 4 | | 23% |
Reasonable» | | 11 | | 64% |
Somewhat long» | | 2 | | 11% |
Very long» | | 0 | | 0% |
Don"t know» | | 0 | | 0% |
Genomsnitt: 2.88 Lab 3 Design of amplifier 17 svarande
Very short» | | 1 | | 5% |
Somewhat short» | | 0 | | 0% |
Reasonable» | | 5 | | 29% |
Somewhat long» | | 9 | | 52% |
Very long» | | 2 | | 11% |
Don"t know» | | 0 | | 0% |
Genomsnitt: 3.64 Lab 4 Layout of amplifier 17 svarande
Very short» | | 1 | | 5% |
Somewhat short» | | 1 | | 5% |
Reasonable» | | 5 | | 29% |
Somewhat long» | | 7 | | 41% |
Very long» | | 3 | | 17% |
Don"t know» | | 0 | | 0% |
Genomsnitt: 3.58 Lab 5 Filter 17 svarande
Very short» | | 1 | | 5% |
Somewhat short» | | 1 | | 5% |
Reasonable» | | 2 | | 11% |
Somewhat long» | | 8 | | 47% |
Very long» | | 5 | | 29% |
Don"t know» | | 0 | | 0% |
Genomsnitt: 3.88 18. How do you rate the time the prelab took you for the different labs?MatrisfrågaLab 1 Inverter and current mirror 17 svarande
Very short» | | 1 | | 5% |
Somewhat short» | | 4 | | 23% |
Reasonable» | | 9 | | 52% |
Somewhat long» | | 1 | | 5% |
Very long» | | 1 | | 5% |
Don"t know» | | 1 | | 5% |
Genomsnitt: 3 Lab 2 Differential pair & transamp 17 svarande
Very short» | | 0 | | 0% |
Somewhat short» | | 3 | | 17% |
Reasonable» | | 11 | | 64% |
Somewhat long» | | 2 | | 11% |
Very long» | | 0 | | 0% |
Don"t know» | | 1 | | 5% |
Genomsnitt: 3.11 Lab 3 Design of amplifier 17 svarande
Very short» | | 0 | | 0% |
Somewhat short» | | 0 | | 0% |
Reasonable» | | 3 | | 17% |
Somewhat long» | | 5 | | 29% |
Very long» | | 8 | | 47% |
Don"t know» | | 1 | | 5% |
Genomsnitt: 4.41 Lab 4 Layout of amplifier (doing the layout) 16 svarande
Very short» | | 0 | | 0% |
Somewhat short» | | 1 | | 6% |
Reasonable» | | 6 | | 37% |
Somewhat long» | | 6 | | 37% |
Very long» | | 2 | | 12% |
Don"t know» | | 1 | | 6% |
Genomsnitt: 3.75 Lab 5 Filter 17 svarande
Very short» | | 0 | | 0% |
Somewhat short» | | 0 | | 0% |
Reasonable» | | 4 | | 23% |
Somewhat long» | | 8 | | 47% |
Very long» | | 4 | | 23% |
Don"t know» | | 1 | | 5% |
Genomsnitt: 4.11 19. To what extent do you agree with the following statement on the lab pair arrangement I made (me selecting the partner and switching lab partners each lab)?Matrisfråga- I think it"s a very good idea to change lab partner at each session, it"s very interesting and I think it"s very useful for the integration of foreign students.»
It was good to get to know the other (Swedish/foreign) students in the class. 17 svarande
Disagree fully» | | 0 | | 0% |
Disagree somewhat» | | 0 | | 0% |
Neutral» | | 1 | | 5% |
Agree somewhat» | | 4 | | 23% |
Agree fully» | | 12 | | 70% |
Genomsnitt: 4.64 It made me work harder on my prelabs 17 svarande
Disagree fully» | | 2 | | 11% |
Disagree somewhat» | | 2 | | 11% |
Neutral» | | 6 | | 35% |
Agree somewhat» | | 5 | | 29% |
Agree fully» | | 2 | | 11% |
Genomsnitt: 3.17 It was generally easy to communicate with my lab partner 17 svarande
Disagree fully» | | 0 | | 0% |
Disagree somewhat» | | 2 | | 11% |
Neutral» | | 2 | | 11% |
Agree somewhat» | | 6 | | 35% |
Agree fully» | | 7 | | 41% |
Genomsnitt: 4.05 The logistics of keeping track of the data after the lab was easy 17 svarande
Disagree fully» | | 0 | | 0% |
Disagree somewhat» | | 3 | | 17% |
Neutral» | | 3 | | 17% |
Agree somewhat» | | 8 | | 47% |
Agree fully» | | 3 | | 17% |
Genomsnitt: 3.64 Writing the report and agreeing on what should be in there was easy 17 svarande
Disagree fully» | | 0 | | 0% |
Disagree somewhat» | | 2 | | 11% |
Neutral» | | 3 | | 17% |
Agree somewhat» | | 9 | | 52% |
Agree fully» | | 3 | | 17% |
Genomsnitt: 3.76 I felt I learnt something about working with persons with other (ethnic or professional) background 17 svarande
Disagree fully» | | 0 | | 0% |
Disagree somewhat» | | 0 | | 0% |
Neutral» | | 2 | | 11% |
Agree somewhat» | | 10 | | 58% |
Agree fully» | | 5 | | 29% |
Genomsnitt: 4.17 I was sometimes helped in my learning by a lab partner who knew less than I did (for example by having to explain to the partner) 17 svarande
Disagree fully» | | 2 | | 11% |
Disagree somewhat» | | 2 | | 11% |
Neutral» | | 4 | | 23% |
Agree somewhat» | | 7 | | 41% |
Agree fully» | | 2 | | 11% |
Genomsnitt: 3.29 I was sometimes helped in my learning by a lab partner who knew more than I did. 17 svarande
Disagree fully» | | 1 | | 5% |
Disagree somewhat» | | 1 | | 5% |
Neutral» | | 2 | | 11% |
Agree somewhat» | | 7 | | 41% |
Agree fully» | | 6 | | 35% |
Genomsnitt: 3.94 I had preferred keeping the same lab partner 17 svarande
Disagree fully» | | 3 | | 17% |
Disagree somewhat» | | 5 | | 29% |
Neutral» | | 5 | | 29% |
Agree somewhat» | | 3 | | 17% |
Agree fully» | | 1 | | 5% |
Genomsnitt: 2.64 I had preferred being allowed to choose lab partner 17 svarande
Disagree fully» | | 4 | | 23% |
Disagree somewhat» | | 2 | | 11% |
Neutral» | | 7 | | 41% |
Agree somewhat» | | 3 | | 17% |
Agree fully» | | 1 | | 5% |
Genomsnitt: 2.7 20. Would it be better to start the labs in study week 2 (possibly with a one- week gap between labs 2 and 3)?17 svarande
Yes» | | 10 | | 58% |
No» | | 3 | | 17% |
Don"t know» | | 4 | | 23% |
Genomsnitt: 1.64 - The main problem is that lab 5 is too close to the exam.» (Yes)
- Better to have a gap before the amplifier design lab which I think will ease the prelab burden for people coming from other Masters programs.» (Yes)
- I think it is appropriate to finish the lab before the last week.
the last week is always the deadline of many other things.» (No)
21. To what extent has the the course literature and other material been of help for your learning?17 svarande
Small extent» | | 1 | | 5% |
Some extent» | | 9 | | 52% |
Large extent» | | 7 | | 41% |
Great extent» | | 0 | | 0% |
Genomsnitt: 2.35 - The hand-outs have been used to large extent, but the course book is almost unopened» (Large extent)
- The slides from the lectures were very useful but the book could be better.» (Large extent)
22. How well did the course administration, web page, handouts etc work?17 svarande
Very badly» | | 0 | | 0% |
Rather badly» | | 1 | | 5% |
Rather well» | | 6 | | 35% |
Very well» | | 10 | | 58% |
Genomsnitt: 3.52 - I think students should have access to all the course materials ANYWHERE and ANY TIME and not only at Chalmers.» (Rather badly)
Study climate23. How were the opportunities for asking questions and getting help?17 svarande
Very poor» | | 0 | | 0% |
Rather poor» | | 0 | | 0% |
Rather good» | | 4 | | 23% |
Very good» | | 13 | | 76% |
I did not seek help» | | 0 | | 0% |
Genomsnitt: 3.76 - A teaching assistant would be very good.» (Rather good)
24. How well has cooperation between you and your fellow students worked?17 svarande
Very poorly» | | 0 | | 0% |
Rather poorly» | | 1 | | 5% |
Rather well» | | 9 | | 52% |
Very well» | | 7 | | 41% |
I did not seek cooperation» | | 0 | | 0% |
Genomsnitt: 3.35 - little communication with fellow students.
but it is ok in terms of cooperation.» (Rather well)
25. How was the course workload?17 svarande
Too low» | | 0 | | 0% |
Low» | | 0 | | 0% |
Adequate» | | 10 | | 58% |
High» | | 6 | | 35% |
Too high» | | 1 | | 5% |
Genomsnitt: 3.47 - Course workload was very high, Of course, for students coming from other masters programs, it was rather tough to study a lot of design related issues is a week.» (Too high)
26. How was the total workload this study period?17 svarande
Too low» | | 0 | | 0% |
Low» | | 0 | | 0% |
Adequate» | | 7 | | 41% |
High» | | 6 | | 35% |
Too high» | | 4 | | 23% |
Genomsnitt: 3.82 - A 50h/week period» (High)
- Filter design could have been optional for us to be given some more time for a better layout and design of OPAMP.» (Too high)
Summarizing questions27. What is your general impression of the course?17 svarande
Poor» | | 0 | | 0% |
Fair» | | 0 | | 0% |
Adequate» | | 3 | | 17% |
Good» | | 12 | | 70% |
Excellent» | | 2 | | 11% |
Genomsnitt: 3.94 - I would like to learn more on layout. What needs to be considered and trade-offs» (Adequate)
28. What should definitely be preserved to next year?- the teacher»
- everything»
- Labs. They really helps the understanding»
- The overall structure»
- The labs»
- Everything (almost, see bellow).
»
- All the lectures and the labs especially Cadence layout design lab.»
- The laboratories, I have lear´,"t quite much»
- prelabs and labs but I think that some labs and prelabs should be more difficult»
29. What should definitely be changed to next year?- nothing.»
- A teacing assistant should be added»
- The book (Razhavi).»
- Cadence or/and the OS.»
- Course book wasnt really helpful for a lot of areas of study. It should be changed.»
- The lab PM can make more understandable for amplifier and layout sessions.»
- I feel swedish people are few communicative and cooperative if you are not their partner, maybe add a whole participation practice at the end with different parts of a big circuit analized for each group and then put it toguether»
- I think that the lectures (also slides) should be more complete in the subject handled.»
30. Additional comments- I have learnt a lot in this course. Thank you.»
Kursutvärderingssystem från
|